Generated on: 01/04/2010  16:04:01  Buy Signals  Sell Signals

When to SELL PUT option on Straddle, Stock Symbol: GM  Option Symbol: GMNG

Straddle Discovered on: 02/18/2009 13:48  Purchase Price (Put):   0.98 # Contracts:     700*
Total Straddle Cost:   1.01*  Minimum Return on Investment:  20.0%

NOTE: An asterisk in the Price column indicates the Price is higher than the Total Straddle Cost (profit)
NOTE: An asterisk in the Volume column indicates the Volume is greater than or equal to the # Contracts purchased in the Straddle

TYPE  SYM   OPT SYM BUY DATE    TIME  AMT    #SELL SIG    SELL DATE   TIME    PRICE   PROFIT$ PROFIT%   VOLUME
PUT   GM    GMNG    02/18/2009  13:48   0.98    1         02/20/2009  10:57     1.23*   0.25   25.5%        30
PUT   GM    GMNG    02/18/2009  13:48   0.98    2         02/20/2009  10:59     1.22*   0.24   24.5%        48
PUT   GM    GMNG    02/18/2009  13:48   0.98    3         02/20/2009  11:09     1.20*   0.22   22.4%        46
PUT   GM    GMNG    02/18/2009  13:48   0.98    4         02/20/2009  11:10     1.20*   0.22   22.4%         4
PUT   GM    GMNG    02/18/2009  13:48   0.98    5         02/20/2009  11:25     1.26*   0.28   28.6%         4
PUT   GM    GMNG    02/18/2009  13:48   0.98    6         02/20/2009  11:26     1.26*   0.28   28.6%         6
PUT   GM    GMNG    02/18/2009  13:48   0.98    7         02/20/2009  11:39     1.29*   0.31   31.6%        20
PUT   GM    GMNG    02/18/2009  13:48   0.98    8         02/20/2009  11:40     1.28*   0.30   30.6%         7
PUT   GM    GMNG    02/18/2009  13:48   0.98    9         02/20/2009  11:41     1.26*   0.28   28.6%        19
PUT   GM    GMNG    02/18/2009  13:48   0.98   10         02/20/2009  11:43     1.26*   0.28   28.6%         1
PUT   GM    GMNG    02/18/2009  13:48   0.98   11         02/20/2009  11:53     1.26*   0.28   28.6%         5
PUT   GM    GMNG    02/18/2009  13:48   0.98   12         02/20/2009  11:54     1.26*   0.28   28.6%         5
PUT   GM    GMNG    02/18/2009  13:48   0.98   13         02/20/2009  12:02     1.32*   0.34   34.7%        16
PUT   GM    GMNG    02/18/2009  13:48   0.98   14         02/20/2009  12:06     1.32*   0.34   34.7%         2
PUT   GM    GMNG    02/18/2009  13:48   0.98   15         02/20/2009  12:20     1.32*   0.34   34.7%         3
PUT   GM    GMNG    02/18/2009  13:48   0.98   16         02/20/2009  12:48     1.32*   0.34   34.7%       372
PUT   GM    GMNG    02/18/2009  13:48   0.98   17         02/20/2009  12:56     1.33*   0.35   35.7%        10
PUT   GM    GMNG    02/18/2009  13:48   0.98   18         02/20/2009  12:58     1.36*   0.38   38.8%       100
PUT   GM    GMNG    02/18/2009  13:48   0.98   19         02/20/2009  13:02     1.40*   0.42   42.9%         8
PUT   GM    GMNG    02/18/2009  13:48   0.98   20         02/20/2009  13:12     1.47*   0.49   50.0%        40
PUT   GM    GMNG    02/18/2009  13:48   0.98   21         02/20/2009  13:13     1.47*   0.49   50.0%        90
PUT   GM    GMNG    02/18/2009  13:48   0.98   22         02/20/2009  13:36     1.46*   0.48   49.0%       150
PUT   GM    GMNG    02/18/2009  13:48   0.98   23         02/20/2009  13:38     1.47*   0.49   50.0%         1
PUT   GM    GMNG    02/18/2009  13:48   0.98   24         02/20/2009  13:39     1.48*   0.50   51.0%        20
PUT   GM    GMNG    02/18/2009  13:48   0.98   25         02/20/2009  13:40     1.48*   0.50   51.0%         5
PUT   GM    GMNG    02/18/2009  13:48   0.98   26         02/20/2009  13:41     1.52*   0.54   55.1%        20
PUT   GM    GMNG    02/18/2009  13:48   0.98   27         02/20/2009  13:43     1.46*   0.48   49.0%        10
PUT   GM    GMNG    02/18/2009  13:48   0.98   28         02/20/2009  13:44     1.36*   0.38   38.8%         5
PUT   GM    GMNG    02/18/2009  13:48   0.98   29         02/20/2009  13:59     1.31*   0.33   33.7%         2
PUT   GM    GMNG    02/18/2009  13:48   0.98   30         02/20/2009  14:05     1.30*   0.32   32.7%         1
PUT   GM    GMNG    02/18/2009  13:48   0.98   31         02/20/2009  14:06     1.31*   0.33   33.7%         2
PUT   GM    GMNG    02/18/2009  13:48   0.98   32         02/20/2009  14:08     1.30*   0.32   32.7%       213
PUT   GM    GMNG    02/18/2009  13:48   0.98   33         02/20/2009  14:09     1.30*   0.32   32.7%        59
PUT   GM    GMNG    02/18/2009  13:48   0.98   34         02/20/2009  14:17     1.31*   0.33   33.7%        10
PUT   GM    GMNG    02/18/2009  13:48   0.98   35         02/20/2009  14:22     1.30*   0.32   32.7%       200
PUT   GM    GMNG    02/18/2009  13:48   0.98   36         02/20/2009  14:23     1.28*   0.30   30.6%         4
PUT   GM    GMNG    02/18/2009  13:48   0.98   37         02/20/2009  14:25     1.27*   0.29   29.6%         7
PUT   GM    GMNG    02/18/2009  13:48   0.98   38         02/20/2009  14:27     1.21*   0.23   23.5%         4
PUT   GM    GMNG    02/18/2009  13:48   0.98   39         02/20/2009  14:30     1.27*   0.29   29.6%         5
PUT   GM    GMNG    02/18/2009  13:48   0.98   40         02/20/2009  14:32     1.25*   0.27   27.6%       100
PUT   GM    GMNG    02/18/2009  13:48   0.98   41         02/20/2009  14:33     1.25*   0.27   27.6%       100
PUT   GM    GMNG    02/18/2009  13:48   0.98   42         02/20/2009  14:34     1.21*   0.23   23.5%        14
PUT   GM    GMNG    02/18/2009  13:48   0.98   43         02/20/2009  14:35     1.20*   0.22   22.4%         4
PUT   GM    GMNG    02/18/2009  13:48   0.98   44         02/20/2009  14:58     1.24*   0.26   26.5%         6
PUT   GM    GMNG    02/18/2009  13:48   0.98   45         02/20/2009  15:02     1.27*   0.29   29.6%        20
PUT   GM    GMNG    02/18/2009  13:48   0.98   46         02/20/2009  15:04     1.29*   0.31   31.6%         2
PUT   GM    GMNG    02/18/2009  13:48   0.98   47         02/20/2009  15:05     1.26*   0.28   28.6%       550
PUT   GM    GMNG    02/18/2009  13:48   0.98   48         02/20/2009  15:08     1.25*   0.27   27.6%         6
PUT   GM    GMNG    02/18/2009  13:48   0.98   49         02/20/2009  15:14     1.25*   0.27   27.6%       200
PUT   GM    GMNG    02/18/2009  13:48   0.98   50         02/20/2009  15:16     1.24*   0.26   26.5%       337
PUT   GM    GMNG    02/18/2009  13:48   0.98   51         02/20/2009  15:17     1.20*   0.22   22.4%         8
PUT   GM    GMNG    02/18/2009  13:48   0.98   52         02/20/2009  15:18     1.21*   0.23   23.5%       234
PUT   GM    GMNG    02/18/2009  13:48   0.98   53         02/20/2009  15:23     1.22*   0.24   24.5%         1
PUT   GM    GMNG    02/18/2009  13:48   0.98   54         02/20/2009  15:47     1.36*   0.38   38.8%        33
PUT   GM    GMNG    02/18/2009  13:48   0.98   55         02/20/2009  15:51     1.25*   0.27   27.6%        10
PUT   GM    GMNG    02/18/2009  13:48   0.98   56         02/20/2009  15:57     1.28*   0.30   30.6%        10
PUT   GM    GMNG    02/18/2009  13:48   0.98   57         02/20/2009  15:58     1.21*   0.23   23.5%         4

WORST CASE LOSS: 

AVG DRAWDOWN%:     0.0%