Generated on: 01/04/2010  16:04:01  Buy Signals  Sell Signals

When to SELL PUT option on Straddle, Stock Symbol: GM  Option Symbol: GMNG

Straddle Discovered on: 02/11/2009 13:03  Purchase Price (Put):   0.49 # Contracts:     660*
Total Straddle Cost:   0.63*  Minimum Return on Investment:  20.0%

NOTE: An asterisk in the Price column indicates the Price is higher than the Total Straddle Cost (profit)
NOTE: An asterisk in the Volume column indicates the Volume is greater than or equal to the # Contracts purchased in the Straddle

TYPE  SYM   OPT SYM BUY DATE    TIME  AMT    #SELL SIG    SELL DATE   TIME    PRICE   PROFIT$ PROFIT%   VOLUME
PUT   GM    GMNG    02/11/2009  13:03   0.49    1         02/12/2009  15:01     0.59    0.10   20.4%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49    2         02/12/2009  15:03     0.60    0.11   22.4%         3
PUT   GM    GMNG    02/11/2009  13:03   0.49    3         02/12/2009  15:04     0.60    0.11   22.4%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49    4         02/12/2009  15:06     0.60    0.11   22.4%        25
PUT   GM    GMNG    02/11/2009  13:03   0.49    5         02/12/2009  15:12     0.60    0.11   22.4%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49    6         02/12/2009  15:13     0.60    0.11   22.4%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49    7         02/12/2009  15:20     0.60    0.11   22.4%        13
PUT   GM    GMNG    02/11/2009  13:03   0.49    8         02/12/2009  15:32     0.59    0.10   20.4%        38
PUT   GM    GMNG    02/11/2009  13:03   0.49    9         02/13/2009  10:09     0.59    0.10   20.4%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   10         02/13/2009  11:58     0.60    0.11   22.4%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   11         02/13/2009  12:37     0.59    0.10   20.4%        50
PUT   GM    GMNG    02/11/2009  13:03   0.49   12         02/13/2009  13:22     0.61    0.12   24.5%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   13         02/13/2009  13:23     0.61    0.12   24.5%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49   14         02/13/2009  13:24     0.62    0.13   26.5%        16
PUT   GM    GMNG    02/11/2009  13:03   0.49   15         02/13/2009  13:25     0.62    0.13   26.5%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49   16         02/13/2009  13:54     0.62    0.13   26.5%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   17         02/13/2009  14:54     0.61    0.12   24.5%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   18         02/13/2009  15:04     0.61    0.12   24.5%        17
PUT   GM    GMNG    02/11/2009  13:03   0.49   19         02/13/2009  15:05     0.62    0.13   26.5%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   20         02/13/2009  15:18     0.62    0.13   26.5%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   21         02/13/2009  15:23     0.65*   0.16   32.7%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   22         02/13/2009  15:37     0.64*   0.15   30.6%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49   23         02/13/2009  15:38     0.65*   0.16   32.7%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   24         02/13/2009  15:47     0.63*   0.14   28.6%         9
PUT   GM    GMNG    02/11/2009  13:03   0.49   25         02/13/2009  15:57     0.63*   0.14   28.6%        19
PUT   GM    GMNG    02/11/2009  13:03   0.49   26         02/17/2009  09:34     0.88*   0.39   79.6%        27
PUT   GM    GMNG    02/11/2009  13:03   0.49   27         02/17/2009  09:39     0.89*   0.40   81.6%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49   28         02/17/2009  09:41     0.88*   0.39   79.6%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49   29         02/17/2009  09:42     0.88*   0.39   79.6%        68
PUT   GM    GMNG    02/11/2009  13:03   0.49   30         02/17/2009  09:44     0.84*   0.35   71.4%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49   31         02/17/2009  09:46     0.89*   0.40   81.6%       500
PUT   GM    GMNG    02/11/2009  13:03   0.49   32         02/17/2009  09:47     0.90*   0.41   83.7%        23
PUT   GM    GMNG    02/11/2009  13:03   0.49   33         02/17/2009  09:48     1.00*   0.51  104.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   34         02/17/2009  09:51     1.01*   0.52  106.1%     1,000 *
PUT   GM    GMNG    02/11/2009  13:03   0.49   35         02/17/2009  09:52     0.99*   0.50  102.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   36         02/17/2009  09:54     1.00*   0.51  104.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   37         02/17/2009  09:55     0.98*   0.49  100.0%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49   38         02/17/2009  09:58     1.00*   0.51  104.1%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49   39         02/17/2009  09:59     0.98*   0.49  100.0%        22
PUT   GM    GMNG    02/11/2009  13:03   0.49   40         02/17/2009  10:02     0.98*   0.49  100.0%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   41         02/17/2009  10:03     0.99*   0.50  102.0%        39
PUT   GM    GMNG    02/11/2009  13:03   0.49   42         02/17/2009  10:05     0.99*   0.50  102.0%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49   43         02/17/2009  10:07     0.98*   0.49  100.0%       329
PUT   GM    GMNG    02/11/2009  13:03   0.49   44         02/17/2009  10:09     0.96*   0.47   95.9%       200
PUT   GM    GMNG    02/11/2009  13:03   0.49   45         02/17/2009  10:10     0.94*   0.45   91.8%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49   46         02/17/2009  10:11     0.96*   0.47   95.9%       400
PUT   GM    GMNG    02/11/2009  13:03   0.49   47         02/17/2009  10:14     0.91*   0.42   85.7%       102
PUT   GM    GMNG    02/11/2009  13:03   0.49   48         02/17/2009  10:15     0.90*   0.41   83.7%       105
PUT   GM    GMNG    02/11/2009  13:03   0.49   49         02/17/2009  10:19     0.92*   0.43   87.8%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   50         02/17/2009  10:28     0.90*   0.41   83.7%        16
PUT   GM    GMNG    02/11/2009  13:03   0.49   51         02/17/2009  10:29     0.90*   0.41   83.7%        19
PUT   GM    GMNG    02/11/2009  13:03   0.49   52         02/17/2009  10:37     0.86*   0.37   75.5%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49   53         02/17/2009  10:40     0.88*   0.39   79.6%       484
PUT   GM    GMNG    02/11/2009  13:03   0.49   54         02/17/2009  11:05     0.88*   0.39   79.6%       458
PUT   GM    GMNG    02/11/2009  13:03   0.49   55         02/17/2009  11:09     0.87*   0.38   77.6%        15
PUT   GM    GMNG    02/11/2009  13:03   0.49   56         02/17/2009  11:19     0.82*   0.33   67.3%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49   57         02/17/2009  11:25     0.83*   0.34   69.4%        40
PUT   GM    GMNG    02/11/2009  13:03   0.49   58         02/17/2009  11:26     0.80*   0.31   63.3%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49   59         02/17/2009  11:27     0.80*   0.31   63.3%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   60         02/17/2009  11:28     0.83*   0.34   69.4%         9
PUT   GM    GMNG    02/11/2009  13:03   0.49   61         02/17/2009  11:36     0.83*   0.34   69.4%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   62         02/17/2009  11:41     0.88*   0.39   79.6%         3
PUT   GM    GMNG    02/11/2009  13:03   0.49   63         02/17/2009  11:45     0.89*   0.40   81.6%        25
PUT   GM    GMNG    02/11/2009  13:03   0.49   64         02/17/2009  11:52     0.89*   0.40   81.6%       348
PUT   GM    GMNG    02/11/2009  13:03   0.49   65         02/17/2009  12:04     0.89*   0.40   81.6%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49   66         02/17/2009  12:25     0.92*   0.43   87.8%        40
PUT   GM    GMNG    02/11/2009  13:03   0.49   67         02/17/2009  12:33     0.93*   0.44   89.8%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   68         02/17/2009  12:35     0.97*   0.48   98.0%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49   69         02/17/2009  12:38     0.95*   0.46   93.9%        60
PUT   GM    GMNG    02/11/2009  13:03   0.49   70         02/17/2009  13:00     0.92*   0.43   87.8%        30
PUT   GM    GMNG    02/11/2009  13:03   0.49   71         02/17/2009  13:17     0.97*   0.48   98.0%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49   72         02/17/2009  13:46     0.92*   0.43   87.8%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   73         02/17/2009  13:48     0.90*   0.41   83.7%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   74         02/17/2009  13:57     0.91*   0.42   85.7%        15
PUT   GM    GMNG    02/11/2009  13:03   0.49   75         02/17/2009  13:58     0.90*   0.41   83.7%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49   76         02/17/2009  13:59     0.90*   0.41   83.7%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49   77         02/17/2009  14:15     0.90*   0.41   83.7%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   78         02/17/2009  14:23     0.90*   0.41   83.7%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   79         02/17/2009  14:29     0.89*   0.40   81.6%        96
PUT   GM    GMNG    02/11/2009  13:03   0.49   80         02/17/2009  14:33     0.90*   0.41   83.7%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   81         02/17/2009  14:42     0.90*   0.41   83.7%        44
PUT   GM    GMNG    02/11/2009  13:03   0.49   82         02/17/2009  14:52     0.92*   0.43   87.8%       266
PUT   GM    GMNG    02/11/2009  13:03   0.49   83         02/17/2009  15:01     0.95*   0.46   93.9%        46
PUT   GM    GMNG    02/11/2009  13:03   0.49   84         02/17/2009  15:02     0.95*   0.46   93.9%        25
PUT   GM    GMNG    02/11/2009  13:03   0.49   85         02/17/2009  15:11     0.92*   0.43   87.8%        80
PUT   GM    GMNG    02/11/2009  13:03   0.49   86         02/17/2009  15:14     0.95*   0.46   93.9%       236
PUT   GM    GMNG    02/11/2009  13:03   0.49   87         02/17/2009  15:25     0.93*   0.44   89.8%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   88         02/17/2009  15:28     0.93*   0.44   89.8%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49   89         02/17/2009  15:51     0.94*   0.45   91.8%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   90         02/17/2009  15:56     0.94*   0.45   91.8%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49   91         02/17/2009  15:57     0.93*   0.44   89.8%        53
PUT   GM    GMNG    02/11/2009  13:03   0.49   92         02/18/2009  09:33     0.85*   0.36   73.5%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   93         02/18/2009  09:35     0.80*   0.31   63.3%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   94         02/18/2009  09:42     0.81*   0.32   65.3%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49   95         02/18/2009  09:43     0.85*   0.36   73.5%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49   96         02/18/2009  09:47     0.85*   0.36   73.5%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   97         02/18/2009  09:50     0.85*   0.36   73.5%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49   98         02/18/2009  09:57     0.85*   0.36   73.5%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49   99         02/18/2009  10:07     0.85*   0.36   73.5%        27
PUT   GM    GMNG    02/11/2009  13:03   0.49  100         02/18/2009  10:11     0.85*   0.36   73.5%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49  101         02/18/2009  10:48     0.86*   0.37   75.5%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  102         02/18/2009  11:04     0.92*   0.43   87.8%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  103         02/18/2009  11:32     0.92*   0.43   87.8%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  104         02/18/2009  12:00     0.98*   0.49  100.0%         3
PUT   GM    GMNG    02/11/2009  13:03   0.49  105         02/18/2009  12:01     0.96*   0.47   95.9%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  106         02/18/2009  12:11     0.95*   0.46   93.9%         3
PUT   GM    GMNG    02/11/2009  13:03   0.49  107         02/18/2009  12:13     0.96*   0.47   95.9%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  108         02/18/2009  12:15     0.93*   0.44   89.8%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  109         02/18/2009  12:25     0.94*   0.45   91.8%        25
PUT   GM    GMNG    02/11/2009  13:03   0.49  110         02/18/2009  12:40     0.94*   0.45   91.8%        50
PUT   GM    GMNG    02/11/2009  13:03   0.49  111         02/18/2009  13:32     0.95*   0.46   93.9%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49  112         02/18/2009  13:33     0.97*   0.48   98.0%        30
PUT   GM    GMNG    02/11/2009  13:03   0.49  113         02/18/2009  13:40     0.99*   0.50  102.0%        11
PUT   GM    GMNG    02/11/2009  13:03   0.49  114         02/18/2009  13:41     0.98*   0.49  100.0%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  115         02/18/2009  13:44     0.97*   0.48   98.0%       326
PUT   GM    GMNG    02/11/2009  13:03   0.49  116         02/18/2009  13:48     0.98*   0.49  100.0%       700 *
PUT   GM    GMNG    02/11/2009  13:03   0.49  117         02/18/2009  13:50     0.97*   0.48   98.0%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49  118         02/18/2009  14:07     0.94*   0.45   91.8%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  119         02/18/2009  14:13     0.95*   0.46   93.9%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  120         02/18/2009  14:15     0.95*   0.46   93.9%        55
PUT   GM    GMNG    02/11/2009  13:03   0.49  121         02/18/2009  14:19     0.97*   0.48   98.0%        29
PUT   GM    GMNG    02/11/2009  13:03   0.49  122         02/18/2009  14:47     0.97*   0.48   98.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  123         02/18/2009  15:05     0.99*   0.50  102.0%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  124         02/18/2009  15:07     1.01*   0.52  106.1%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  125         02/18/2009  15:08     0.99*   0.50  102.0%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49  126         02/18/2009  15:10     1.01*   0.52  106.1%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  127         02/18/2009  15:33     1.04*   0.55  112.2%        60
PUT   GM    GMNG    02/11/2009  13:03   0.49  128         02/18/2009  15:40     1.04*   0.55  112.2%        36
PUT   GM    GMNG    02/11/2009  13:03   0.49  129         02/18/2009  15:41     1.04*   0.55  112.2%       730 *
PUT   GM    GMNG    02/11/2009  13:03   0.49  130         02/18/2009  15:44     1.04*   0.55  112.2%        28
PUT   GM    GMNG    02/11/2009  13:03   0.49  131         02/18/2009  15:52     0.99*   0.50  102.0%       160
PUT   GM    GMNG    02/11/2009  13:03   0.49  132         02/18/2009  15:53     1.04*   0.55  112.2%        28
PUT   GM    GMNG    02/11/2009  13:03   0.49  133         02/18/2009  15:55     1.05*   0.56  114.3%       200
PUT   GM    GMNG    02/11/2009  13:03   0.49  134         02/18/2009  15:56     1.05*   0.56  114.3%     1,962 *
PUT   GM    GMNG    02/11/2009  13:03   0.49  135         02/19/2009  09:30     1.00*   0.51  104.1%       117
PUT   GM    GMNG    02/11/2009  13:03   0.49  136         02/19/2009  09:31     1.05*   0.56  114.3%        34
PUT   GM    GMNG    02/11/2009  13:03   0.49  137         02/19/2009  09:55     0.97*   0.48   98.0%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  138         02/19/2009  09:56     1.00*   0.51  104.1%       184
PUT   GM    GMNG    02/11/2009  13:03   0.49  139         02/19/2009  10:20     0.95*   0.46   93.9%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  140         02/19/2009  10:22     0.95*   0.46   93.9%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  141         02/19/2009  10:24     0.95*   0.46   93.9%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  142         02/19/2009  10:26     0.93*   0.44   89.8%       150
PUT   GM    GMNG    02/11/2009  13:03   0.49  143         02/19/2009  10:38     0.95*   0.46   93.9%       164
PUT   GM    GMNG    02/11/2009  13:03   0.49  144         02/19/2009  10:41     0.96*   0.47   95.9%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  145         02/19/2009  10:44     0.97*   0.48   98.0%        40
PUT   GM    GMNG    02/11/2009  13:03   0.49  146         02/19/2009  10:50     0.97*   0.48   98.0%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  147         02/19/2009  11:09     0.97*   0.48   98.0%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  148         02/19/2009  11:16     0.94*   0.45   91.8%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  149         02/19/2009  11:17     0.94*   0.45   91.8%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  150         02/19/2009  11:40     0.96*   0.47   95.9%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  151         02/19/2009  11:45     0.97*   0.48   98.0%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  152         02/19/2009  11:51     0.98*   0.49  100.0%        40
PUT   GM    GMNG    02/11/2009  13:03   0.49  153         02/19/2009  11:54     0.98*   0.49  100.0%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  154         02/19/2009  12:04     1.00*   0.51  104.1%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  155         02/19/2009  12:12     1.02*   0.53  108.2%        25
PUT   GM    GMNG    02/11/2009  13:03   0.49  156         02/19/2009  12:35     1.02*   0.53  108.2%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  157         02/19/2009  12:44     0.97*   0.48   98.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  158         02/19/2009  13:46     0.97*   0.48   98.0%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  159         02/19/2009  14:18     0.99*   0.50  102.0%       400
PUT   GM    GMNG    02/11/2009  13:03   0.49  160         02/19/2009  14:19     1.01*   0.52  106.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  161         02/19/2009  14:20     1.01*   0.52  106.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  162         02/19/2009  14:22     1.01*   0.52  106.1%     5,000 *
PUT   GM    GMNG    02/11/2009  13:03   0.49  163         02/19/2009  14:29     1.00*   0.51  104.1%     5,000 *
PUT   GM    GMNG    02/11/2009  13:03   0.49  164         02/19/2009  14:41     1.01*   0.52  106.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  165         02/19/2009  14:48     1.02*   0.53  108.2%        32
PUT   GM    GMNG    02/11/2009  13:03   0.49  166         02/19/2009  15:03     0.99*   0.50  102.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  167         02/19/2009  15:06     0.99*   0.50  102.0%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  168         02/19/2009  15:08     1.02*   0.53  108.2%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  169         02/19/2009  15:28     1.00*   0.51  104.1%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  170         02/19/2009  15:44     1.00*   0.51  104.1%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  171         02/19/2009  15:45     1.00*   0.51  104.1%        15
PUT   GM    GMNG    02/11/2009  13:03   0.49  172         02/19/2009  15:48     1.00*   0.51  104.1%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  173         02/19/2009  15:49     1.00*   0.51  104.1%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  174         02/19/2009  15:51     1.00*   0.51  104.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  175         02/19/2009  15:52     1.00*   0.51  104.1%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  176         02/19/2009  15:55     1.02*   0.53  108.2%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  177         02/19/2009  15:57     0.99*   0.50  102.0%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  178         02/20/2009  10:22     1.17*   0.68  138.8%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  179         02/20/2009  10:27     1.15*   0.66  134.7%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  180         02/20/2009  10:34     1.12*   0.63  128.6%        75
PUT   GM    GMNG    02/11/2009  13:03   0.49  181         02/20/2009  10:36     1.17*   0.68  138.8%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  182         02/20/2009  10:38     1.17*   0.68  138.8%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  183         02/20/2009  10:44     1.17*   0.68  138.8%        12
PUT   GM    GMNG    02/11/2009  13:03   0.49  184         02/20/2009  10:57     1.23*   0.74  151.0%        30
PUT   GM    GMNG    02/11/2009  13:03   0.49  185         02/20/2009  10:59     1.22*   0.73  149.0%        48
PUT   GM    GMNG    02/11/2009  13:03   0.49  186         02/20/2009  11:09     1.20*   0.71  144.9%        46
PUT   GM    GMNG    02/11/2009  13:03   0.49  187         02/20/2009  11:10     1.20*   0.71  144.9%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  188         02/20/2009  11:25     1.26*   0.77  157.1%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  189         02/20/2009  11:26     1.26*   0.77  157.1%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  190         02/20/2009  11:39     1.29*   0.80  163.3%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  191         02/20/2009  11:40     1.28*   0.79  161.2%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49  192         02/20/2009  11:41     1.26*   0.77  157.1%        19
PUT   GM    GMNG    02/11/2009  13:03   0.49  193         02/20/2009  11:43     1.26*   0.77  157.1%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  194         02/20/2009  11:53     1.26*   0.77  157.1%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  195         02/20/2009  11:54     1.26*   0.77  157.1%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  196         02/20/2009  12:02     1.32*   0.83  169.4%        16
PUT   GM    GMNG    02/11/2009  13:03   0.49  197         02/20/2009  12:06     1.32*   0.83  169.4%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  198         02/20/2009  12:20     1.32*   0.83  169.4%         3
PUT   GM    GMNG    02/11/2009  13:03   0.49  199         02/20/2009  12:48     1.32*   0.83  169.4%       372
PUT   GM    GMNG    02/11/2009  13:03   0.49  200         02/20/2009  12:56     1.33*   0.84  171.4%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  201         02/20/2009  12:58     1.36*   0.87  177.6%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49  202         02/20/2009  13:02     1.40*   0.91  185.7%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  203         02/20/2009  13:12     1.47*   0.98  200.0%        40
PUT   GM    GMNG    02/11/2009  13:03   0.49  204         02/20/2009  13:13     1.47*   0.98  200.0%        90
PUT   GM    GMNG    02/11/2009  13:03   0.49  205         02/20/2009  13:36     1.46*   0.97  198.0%       150
PUT   GM    GMNG    02/11/2009  13:03   0.49  206         02/20/2009  13:38     1.47*   0.98  200.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  207         02/20/2009  13:39     1.48*   0.99  202.0%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  208         02/20/2009  13:40     1.48*   0.99  202.0%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  209         02/20/2009  13:41     1.52*   1.03  210.2%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  210         02/20/2009  13:43     1.46*   0.97  198.0%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  211         02/20/2009  13:44     1.36*   0.87  177.6%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  212         02/20/2009  13:59     1.31*   0.82  167.3%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  213         02/20/2009  14:05     1.30*   0.81  165.3%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  214         02/20/2009  14:06     1.31*   0.82  167.3%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  215         02/20/2009  14:08     1.30*   0.81  165.3%       213
PUT   GM    GMNG    02/11/2009  13:03   0.49  216         02/20/2009  14:09     1.30*   0.81  165.3%        59
PUT   GM    GMNG    02/11/2009  13:03   0.49  217         02/20/2009  14:17     1.31*   0.82  167.3%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  218         02/20/2009  14:22     1.30*   0.81  165.3%       200
PUT   GM    GMNG    02/11/2009  13:03   0.49  219         02/20/2009  14:23     1.28*   0.79  161.2%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  220         02/20/2009  14:25     1.27*   0.78  159.2%         7
PUT   GM    GMNG    02/11/2009  13:03   0.49  221         02/20/2009  14:27     1.21*   0.72  146.9%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  222         02/20/2009  14:30     1.27*   0.78  159.2%         5
PUT   GM    GMNG    02/11/2009  13:03   0.49  223         02/20/2009  14:32     1.25*   0.76  155.1%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49  224         02/20/2009  14:33     1.25*   0.76  155.1%       100
PUT   GM    GMNG    02/11/2009  13:03   0.49  225         02/20/2009  14:34     1.21*   0.72  146.9%        14
PUT   GM    GMNG    02/11/2009  13:03   0.49  226         02/20/2009  14:35     1.20*   0.71  144.9%         4
PUT   GM    GMNG    02/11/2009  13:03   0.49  227         02/20/2009  14:58     1.24*   0.75  153.1%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  228         02/20/2009  15:02     1.27*   0.78  159.2%        20
PUT   GM    GMNG    02/11/2009  13:03   0.49  229         02/20/2009  15:04     1.29*   0.80  163.3%         2
PUT   GM    GMNG    02/11/2009  13:03   0.49  230         02/20/2009  15:05     1.26*   0.77  157.1%       550
PUT   GM    GMNG    02/11/2009  13:03   0.49  231         02/20/2009  15:08     1.25*   0.76  155.1%         6
PUT   GM    GMNG    02/11/2009  13:03   0.49  232         02/20/2009  15:14     1.25*   0.76  155.1%       200
PUT   GM    GMNG    02/11/2009  13:03   0.49  233         02/20/2009  15:16     1.24*   0.75  153.1%       337
PUT   GM    GMNG    02/11/2009  13:03   0.49  234         02/20/2009  15:17     1.20*   0.71  144.9%         8
PUT   GM    GMNG    02/11/2009  13:03   0.49  235         02/20/2009  15:18     1.21*   0.72  146.9%       234
PUT   GM    GMNG    02/11/2009  13:03   0.49  236         02/20/2009  15:23     1.22*   0.73  149.0%         1
PUT   GM    GMNG    02/11/2009  13:03   0.49  237         02/20/2009  15:47     1.36*   0.87  177.6%        33
PUT   GM    GMNG    02/11/2009  13:03   0.49  238         02/20/2009  15:51     1.25*   0.76  155.1%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  239         02/20/2009  15:57     1.28*   0.79  161.2%        10
PUT   GM    GMNG    02/11/2009  13:03   0.49  240         02/20/2009  15:58     1.21*   0.72  146.9%         4

WORST CASE LOSS: 

AVG DRAWDOWN%:     0.0%