Generated on: 01/04/2010  16:04:01  Buy Signals  Sell Signals

When to SELL CALL option on Straddle, Stock Symbol: GE  Option Symbol: GEWDI

Straddle discovered on: 04/02/2009 14:59  Purchase Price (Call):   0.61  # Contracts:     944*
Total Straddle Cost:   1.37*  Minimum Return on Investment:  20.0%

NOTE: An asterisk in the Price column indicates the Price is higher than the Total Straddle Cost (profit)
NOTE: An asterisk in the Volume column indicates the Volume is greater than or equal to the # Contracts purchased in the Straddle

TYPE  SYM   OPT SYM BUY DATE    TIME  AMT    #SELL SIG    SELL DATE   TIME    PRICE   PROFIT$ PROFIT%   VOLUME
CALL  GE    GEWDI   04/02/2009  14:59   0.61    1         04/06/2009  15:54     0.74    0.13   21.3%        53
CALL  GE    GEWDI   04/02/2009  14:59   0.61    2         04/06/2009  15:55     0.74    0.13   21.3%       279
CALL  GE    GEWDI   04/02/2009  14:59   0.61    3         04/06/2009  15:56     0.74    0.13   21.3%        45
CALL  GE    GEWDI   04/02/2009  14:59   0.61    4         04/16/2009  09:42     1.15    0.54   88.5%       204
CALL  GE    GEWDI   04/02/2009  14:59   0.61    5         04/16/2009  09:43     1.13    0.52   85.2%        16
CALL  GE    GEWDI   04/02/2009  14:59   0.61    6         04/16/2009  09:45     1.12    0.51   83.6%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61    7         04/16/2009  09:46     1.13    0.52   85.2%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61    8         04/16/2009  09:47     1.12    0.51   83.6%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61    9         04/16/2009  09:48     1.09    0.48   78.7%       111
CALL  GE    GEWDI   04/02/2009  14:59   0.61   10         04/16/2009  09:49     1.08    0.47   77.0%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   11         04/16/2009  09:50     1.05    0.44   72.1%        42
CALL  GE    GEWDI   04/02/2009  14:59   0.61   12         04/16/2009  09:51     1.02    0.41   67.2%        66
CALL  GE    GEWDI   04/02/2009  14:59   0.61   13         04/16/2009  09:53     1.05    0.44   72.1%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61   14         04/16/2009  09:54     1.06    0.45   73.8%        18
CALL  GE    GEWDI   04/02/2009  14:59   0.61   15         04/16/2009  09:55     1.08    0.47   77.0%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61   16         04/16/2009  09:56     1.05    0.44   72.1%        16
CALL  GE    GEWDI   04/02/2009  14:59   0.61   17         04/16/2009  09:57     1.13    0.52   85.2%        90
CALL  GE    GEWDI   04/02/2009  14:59   0.61   18         04/16/2009  09:58     1.11    0.50   82.0%        26
CALL  GE    GEWDI   04/02/2009  14:59   0.61   19         04/16/2009  09:59     1.11    0.50   82.0%       193
CALL  GE    GEWDI   04/02/2009  14:59   0.61   20         04/16/2009  10:00     1.13    0.52   85.2%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61   21         04/16/2009  10:03     1.15    0.54   88.5%        75
CALL  GE    GEWDI   04/02/2009  14:59   0.61   22         04/16/2009  10:04     1.09    0.48   78.7%        22
CALL  GE    GEWDI   04/02/2009  14:59   0.61   23         04/16/2009  10:08     1.05    0.44   72.1%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   24         04/16/2009  10:09     1.03    0.42   68.9%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   25         04/16/2009  10:10     1.08    0.47   77.0%        69
CALL  GE    GEWDI   04/02/2009  14:59   0.61   26         04/16/2009  10:12     1.08    0.47   77.0%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61   27         04/16/2009  10:14     1.10    0.49   80.3%         9
CALL  GE    GEWDI   04/02/2009  14:59   0.61   28         04/16/2009  10:15     1.10    0.49   80.3%        25
CALL  GE    GEWDI   04/02/2009  14:59   0.61   29         04/16/2009  10:16     1.10    0.49   80.3%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61   30         04/16/2009  10:17     1.12    0.51   83.6%        37
CALL  GE    GEWDI   04/02/2009  14:59   0.61   31         04/16/2009  10:18     1.12    0.51   83.6%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   32         04/16/2009  10:20     1.11    0.50   82.0%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   33         04/16/2009  10:22     1.10    0.49   80.3%       139
CALL  GE    GEWDI   04/02/2009  14:59   0.61   34         04/16/2009  10:24     1.05    0.44   72.1%         9
CALL  GE    GEWDI   04/02/2009  14:59   0.61   35         04/16/2009  10:27     1.15    0.54   88.5%         6
CALL  GE    GEWDI   04/02/2009  14:59   0.61   36         04/16/2009  10:29     1.15    0.54   88.5%        46
CALL  GE    GEWDI   04/02/2009  14:59   0.61   37         04/16/2009  10:31     1.13    0.52   85.2%         7
CALL  GE    GEWDI   04/02/2009  14:59   0.61   38         04/16/2009  10:32     1.15    0.54   88.5%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   39         04/16/2009  10:35     1.13    0.52   85.2%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61   40         04/16/2009  10:37     1.08    0.47   77.0%       202
CALL  GE    GEWDI   04/02/2009  14:59   0.61   41         04/16/2009  10:38     1.09    0.48   78.7%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61   42         04/16/2009  10:40     1.08    0.47   77.0%        21
CALL  GE    GEWDI   04/02/2009  14:59   0.61   43         04/16/2009  10:41     1.07    0.46   75.4%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61   44         04/16/2009  10:42     1.07    0.46   75.4%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   45         04/16/2009  10:43     1.04    0.43   70.5%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61   46         04/16/2009  10:44     1.00    0.39   63.9%        42
CALL  GE    GEWDI   04/02/2009  14:59   0.61   47         04/16/2009  10:45     0.99    0.38   62.3%       143
CALL  GE    GEWDI   04/02/2009  14:59   0.61   48         04/16/2009  10:47     0.99    0.38   62.3%        80
CALL  GE    GEWDI   04/02/2009  14:59   0.61   49         04/16/2009  10:48     0.96    0.35   57.4%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   50         04/16/2009  10:50     0.99    0.38   62.3%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61   51         04/16/2009  10:52     0.98    0.37   60.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   52         04/16/2009  10:53     0.98    0.37   60.7%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61   53         04/16/2009  10:54     0.97    0.36   59.0%        16
CALL  GE    GEWDI   04/02/2009  14:59   0.61   54         04/16/2009  10:57     1.00    0.39   63.9%         8
CALL  GE    GEWDI   04/02/2009  14:59   0.61   55         04/16/2009  10:58     1.03    0.42   68.9%        14
CALL  GE    GEWDI   04/02/2009  14:59   0.61   56         04/16/2009  10:59     1.03    0.42   68.9%        32
CALL  GE    GEWDI   04/02/2009  14:59   0.61   57         04/16/2009  11:01     1.01    0.40   65.6%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61   58         04/16/2009  11:02     1.03    0.42   68.9%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61   59         04/16/2009  11:04     0.97    0.36   59.0%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61   60         04/16/2009  11:09     1.05    0.44   72.1%        43
CALL  GE    GEWDI   04/02/2009  14:59   0.61   61         04/16/2009  11:10     1.04    0.43   70.5%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61   62         04/16/2009  11:12     1.04    0.43   70.5%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61   63         04/16/2009  11:15     1.07    0.46   75.4%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61   64         04/16/2009  11:19     1.10    0.49   80.3%         7
CALL  GE    GEWDI   04/02/2009  14:59   0.61   65         04/16/2009  11:21     1.09    0.48   78.7%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61   66         04/16/2009  11:22     1.12    0.51   83.6%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61   67         04/16/2009  11:23     1.12    0.51   83.6%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61   68         04/16/2009  11:27     1.13    0.52   85.2%        17
CALL  GE    GEWDI   04/02/2009  14:59   0.61   69         04/16/2009  11:28     1.12    0.51   83.6%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61   70         04/16/2009  11:30     1.15    0.54   88.5%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61   71         04/16/2009  11:35     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   72         04/16/2009  11:36     1.20    0.59   96.7%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61   73         04/16/2009  11:37     1.18    0.57   93.4%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61   74         04/16/2009  11:38     1.18    0.57   93.4%        80
CALL  GE    GEWDI   04/02/2009  14:59   0.61   75         04/16/2009  11:39     1.18    0.57   93.4%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61   76         04/16/2009  11:43     1.19    0.58   95.1%        33
CALL  GE    GEWDI   04/02/2009  14:59   0.61   77         04/16/2009  11:44     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   78         04/16/2009  11:46     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   79         04/16/2009  11:47     1.20    0.59   96.7%       170
CALL  GE    GEWDI   04/02/2009  14:59   0.61   80         04/16/2009  11:49     1.21    0.60   98.4%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   81         04/16/2009  11:50     1.21    0.60   98.4%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   82         04/16/2009  11:53     1.22    0.61  100.0%        58
CALL  GE    GEWDI   04/02/2009  14:59   0.61   83         04/16/2009  11:56     1.25    0.64  104.9%        89
CALL  GE    GEWDI   04/02/2009  14:59   0.61   84         04/16/2009  11:57     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   85         04/16/2009  11:58     1.22    0.61  100.0%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   86         04/16/2009  11:59     1.22    0.61  100.0%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   87         04/16/2009  12:00     1.19    0.58   95.1%        20
CALL  GE    GEWDI   04/02/2009  14:59   0.61   88         04/16/2009  12:01     1.18    0.57   93.4%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61   89         04/16/2009  12:03     1.19    0.58   95.1%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61   90         04/16/2009  12:04     1.20    0.59   96.7%        11
CALL  GE    GEWDI   04/02/2009  14:59   0.61   91         04/16/2009  12:05     1.19    0.58   95.1%        87
CALL  GE    GEWDI   04/02/2009  14:59   0.61   92         04/16/2009  12:06     1.20    0.59   96.7%       200
CALL  GE    GEWDI   04/02/2009  14:59   0.61   93         04/16/2009  12:09     1.22    0.61  100.0%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61   94         04/16/2009  12:10     1.21    0.60   98.4%        23
CALL  GE    GEWDI   04/02/2009  14:59   0.61   95         04/16/2009  12:11     1.21    0.60   98.4%       177
CALL  GE    GEWDI   04/02/2009  14:59   0.61   96         04/16/2009  12:12     1.26    0.65  106.6%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61   97         04/16/2009  12:16     1.25    0.64  104.9%       210
CALL  GE    GEWDI   04/02/2009  14:59   0.61   98         04/16/2009  12:18     1.25    0.64  104.9%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61   99         04/16/2009  12:20     1.24    0.63  103.3%        58
CALL  GE    GEWDI   04/02/2009  14:59   0.61  100         04/16/2009  12:22     1.23    0.62  101.6%        35
CALL  GE    GEWDI   04/02/2009  14:59   0.61  101         04/16/2009  12:24     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  102         04/16/2009  12:25     1.20    0.59   96.7%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  103         04/16/2009  12:28     1.20    0.59   96.7%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  104         04/16/2009  12:30     1.20    0.59   96.7%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  105         04/16/2009  12:32     1.20    0.59   96.7%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61  106         04/16/2009  12:36     1.23    0.62  101.6%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  107         04/16/2009  12:37     1.23    0.62  101.6%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  108         04/16/2009  12:39     1.18    0.57   93.4%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61  109         04/16/2009  12:40     1.20    0.59   96.7%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  110         04/16/2009  12:41     1.19    0.58   95.1%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  111         04/16/2009  12:43     1.19    0.58   95.1%        52
CALL  GE    GEWDI   04/02/2009  14:59   0.61  112         04/16/2009  12:45     1.20    0.59   96.7%        11
CALL  GE    GEWDI   04/02/2009  14:59   0.61  113         04/16/2009  12:46     1.24    0.63  103.3%        11
CALL  GE    GEWDI   04/02/2009  14:59   0.61  114         04/16/2009  12:47     1.24    0.63  103.3%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  115         04/16/2009  12:51     1.22    0.61  100.0%        25
CALL  GE    GEWDI   04/02/2009  14:59   0.61  116         04/16/2009  12:53     1.21    0.60   98.4%        32
CALL  GE    GEWDI   04/02/2009  14:59   0.61  117         04/16/2009  12:55     1.23    0.62  101.6%        37
CALL  GE    GEWDI   04/02/2009  14:59   0.61  118         04/16/2009  12:57     1.25    0.64  104.9%        24
CALL  GE    GEWDI   04/02/2009  14:59   0.61  119         04/16/2009  12:58     1.24    0.63  103.3%        11
CALL  GE    GEWDI   04/02/2009  14:59   0.61  120         04/16/2009  12:59     1.25    0.64  104.9%         8
CALL  GE    GEWDI   04/02/2009  14:59   0.61  121         04/16/2009  13:00     1.25    0.64  104.9%        60
CALL  GE    GEWDI   04/02/2009  14:59   0.61  122         04/16/2009  13:01     1.28    0.67  109.8%       110
CALL  GE    GEWDI   04/02/2009  14:59   0.61  123         04/16/2009  13:02     1.30    0.69  113.1%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  124         04/16/2009  13:03     1.31    0.70  114.8%        20
CALL  GE    GEWDI   04/02/2009  14:59   0.61  125         04/16/2009  13:04     1.32    0.71  116.4%        23
CALL  GE    GEWDI   04/02/2009  14:59   0.61  126         04/16/2009  13:05     1.28    0.67  109.8%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61  127         04/16/2009  13:06     1.31    0.70  114.8%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  128         04/16/2009  13:08     1.25    0.64  104.9%       628
CALL  GE    GEWDI   04/02/2009  14:59   0.61  129         04/16/2009  13:09     1.27    0.66  108.2%         7
CALL  GE    GEWDI   04/02/2009  14:59   0.61  130         04/16/2009  13:13     1.25    0.64  104.9%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  131         04/16/2009  13:14     1.25    0.64  104.9%         7
CALL  GE    GEWDI   04/02/2009  14:59   0.61  132         04/16/2009  13:15     1.25    0.64  104.9%        14
CALL  GE    GEWDI   04/02/2009  14:59   0.61  133         04/16/2009  13:16     1.25    0.64  104.9%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  134         04/16/2009  13:18     1.27    0.66  108.2%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  135         04/16/2009  13:19     1.24    0.63  103.3%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  136         04/16/2009  13:20     1.27    0.66  108.2%         6
CALL  GE    GEWDI   04/02/2009  14:59   0.61  137         04/16/2009  13:23     1.28    0.67  109.8%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  138         04/16/2009  13:24     1.27    0.66  108.2%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  139         04/16/2009  13:25     1.28    0.67  109.8%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  140         04/16/2009  13:26     1.27    0.66  108.2%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61  141         04/16/2009  13:28     1.28    0.67  109.8%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  142         04/16/2009  13:29     1.28    0.67  109.8%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  143         04/16/2009  13:30     1.27    0.66  108.2%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  144         04/16/2009  13:31     1.27    0.66  108.2%       237
CALL  GE    GEWDI   04/02/2009  14:59   0.61  145         04/16/2009  13:36     1.26    0.65  106.6%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  146         04/16/2009  13:39     1.24    0.63  103.3%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  147         04/16/2009  13:42     1.21    0.60   98.4%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61  148         04/16/2009  13:43     1.21    0.60   98.4%        53
CALL  GE    GEWDI   04/02/2009  14:59   0.61  149         04/16/2009  13:44     1.20    0.59   96.7%        98
CALL  GE    GEWDI   04/02/2009  14:59   0.61  150         04/16/2009  13:46     1.22    0.61  100.0%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  151         04/16/2009  13:47     1.20    0.59   96.7%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  152         04/16/2009  13:48     1.22    0.61  100.0%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  153         04/16/2009  13:49     1.22    0.61  100.0%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  154         04/16/2009  13:51     1.19    0.58   95.1%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61  155         04/16/2009  13:52     1.19    0.58   95.1%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  156         04/16/2009  13:53     1.22    0.61  100.0%       128
CALL  GE    GEWDI   04/02/2009  14:59   0.61  157         04/16/2009  13:54     1.20    0.59   96.7%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  158         04/16/2009  13:55     1.20    0.59   96.7%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  159         04/16/2009  13:56     1.23    0.62  101.6%       100
CALL  GE    GEWDI   04/02/2009  14:59   0.61  160         04/16/2009  13:57     1.22    0.61  100.0%        20
CALL  GE    GEWDI   04/02/2009  14:59   0.61  161         04/16/2009  13:59     1.22    0.61  100.0%       130
CALL  GE    GEWDI   04/02/2009  14:59   0.61  162         04/16/2009  14:00     1.25    0.64  104.9%        15
CALL  GE    GEWDI   04/02/2009  14:59   0.61  163         04/16/2009  14:02     1.27    0.66  108.2%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  164         04/16/2009  14:03     1.25    0.64  104.9%         6
CALL  GE    GEWDI   04/02/2009  14:59   0.61  165         04/16/2009  14:04     1.26    0.65  106.6%        28
CALL  GE    GEWDI   04/02/2009  14:59   0.61  166         04/16/2009  14:06     1.29    0.68  111.5%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  167         04/16/2009  14:07     1.29    0.68  111.5%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  168         04/16/2009  14:12     1.29    0.68  111.5%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  169         04/16/2009  14:13     1.28    0.67  109.8%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  170         04/16/2009  14:16     1.30    0.69  113.1%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  171         04/16/2009  14:18     1.29    0.68  111.5%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  172         04/16/2009  14:20     1.32    0.71  116.4%        13
CALL  GE    GEWDI   04/02/2009  14:59   0.61  173         04/16/2009  14:22     1.30    0.69  113.1%       119
CALL  GE    GEWDI   04/02/2009  14:59   0.61  174         04/16/2009  14:26     1.34    0.73  119.7%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61  175         04/16/2009  14:27     1.34    0.73  119.7%         9
CALL  GE    GEWDI   04/02/2009  14:59   0.61  176         04/16/2009  14:28     1.35    0.74  121.3%        20
CALL  GE    GEWDI   04/02/2009  14:59   0.61  177         04/16/2009  14:30     1.34    0.73  119.7%       291
CALL  GE    GEWDI   04/02/2009  14:59   0.61  178         04/16/2009  14:33     1.35    0.74  121.3%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61  179         04/16/2009  14:34     1.32    0.71  116.4%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  180         04/16/2009  14:36     1.35    0.74  121.3%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  181         04/16/2009  14:37     1.36    0.75  123.0%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  182         04/16/2009  14:38     1.39*   0.78  127.9%        22
CALL  GE    GEWDI   04/02/2009  14:59   0.61  183         04/16/2009  14:39     1.39*   0.78  127.9%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  184         04/16/2009  14:40     1.38*   0.77  126.2%       110
CALL  GE    GEWDI   04/02/2009  14:59   0.61  185         04/16/2009  14:41     1.39*   0.78  127.9%        50
CALL  GE    GEWDI   04/02/2009  14:59   0.61  186         04/16/2009  14:42     1.39*   0.78  127.9%        25
CALL  GE    GEWDI   04/02/2009  14:59   0.61  187         04/16/2009  14:43     1.40*   0.79  129.5%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  188         04/16/2009  14:44     1.41*   0.80  131.1%       100
CALL  GE    GEWDI   04/02/2009  14:59   0.61  189         04/16/2009  14:45     1.40*   0.79  129.5%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  190         04/16/2009  14:46     1.39*   0.78  127.9%       110
CALL  GE    GEWDI   04/02/2009  14:59   0.61  191         04/16/2009  14:47     1.41*   0.80  131.1%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  192         04/16/2009  14:48     1.40*   0.79  129.5%       100
CALL  GE    GEWDI   04/02/2009  14:59   0.61  193         04/16/2009  14:49     1.39*   0.78  127.9%       210
CALL  GE    GEWDI   04/02/2009  14:59   0.61  194         04/16/2009  14:50     1.40*   0.79  129.5%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  195         04/16/2009  14:51     1.40*   0.79  129.5%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  196         04/16/2009  14:53     1.43*   0.82  134.4%        11
CALL  GE    GEWDI   04/02/2009  14:59   0.61  197         04/16/2009  14:54     1.42*   0.81  132.8%        12
CALL  GE    GEWDI   04/02/2009  14:59   0.61  198         04/16/2009  14:55     1.42*   0.81  132.8%         6
CALL  GE    GEWDI   04/02/2009  14:59   0.61  199         04/16/2009  14:56     1.42*   0.81  132.8%       304
CALL  GE    GEWDI   04/02/2009  14:59   0.61  200         04/16/2009  14:57     1.43*   0.82  134.4%       200
CALL  GE    GEWDI   04/02/2009  14:59   0.61  201         04/16/2009  14:58     1.48*   0.87  142.6%       100
CALL  GE    GEWDI   04/02/2009  14:59   0.61  202         04/16/2009  15:00     1.47*   0.86  141.0%        80
CALL  GE    GEWDI   04/02/2009  14:59   0.61  203         04/16/2009  15:01     1.45*   0.84  137.7%        44
CALL  GE    GEWDI   04/02/2009  14:59   0.61  204         04/16/2009  15:02     1.46*   0.85  139.3%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  205         04/16/2009  15:03     1.46*   0.85  139.3%       105
CALL  GE    GEWDI   04/02/2009  14:59   0.61  206         04/16/2009  15:04     1.46*   0.85  139.3%       113
CALL  GE    GEWDI   04/02/2009  14:59   0.61  207         04/16/2009  15:05     1.48*   0.87  142.6%        60
CALL  GE    GEWDI   04/02/2009  14:59   0.61  208         04/16/2009  15:07     1.48*   0.87  142.6%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  209         04/16/2009  15:08     1.48*   0.87  142.6%         7
CALL  GE    GEWDI   04/02/2009  14:59   0.61  210         04/16/2009  15:09     1.49*   0.88  144.3%       710
CALL  GE    GEWDI   04/02/2009  14:59   0.61  211         04/16/2009  15:12     1.49*   0.88  144.3%        17
CALL  GE    GEWDI   04/02/2009  14:59   0.61  212         04/16/2009  15:13     1.48*   0.87  142.6%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  213         04/16/2009  15:14     1.48*   0.87  142.6%       149
CALL  GE    GEWDI   04/02/2009  14:59   0.61  214         04/16/2009  15:15     1.43*   0.82  134.4%        18
CALL  GE    GEWDI   04/02/2009  14:59   0.61  215         04/16/2009  15:16     1.45*   0.84  137.7%     1,030 *
CALL  GE    GEWDI   04/02/2009  14:59   0.61  216         04/16/2009  15:19     1.50*   0.89  145.9%       133
CALL  GE    GEWDI   04/02/2009  14:59   0.61  217         04/16/2009  15:20     1.52*   0.91  149.2%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  218         04/16/2009  15:21     1.50*   0.89  145.9%       332
CALL  GE    GEWDI   04/02/2009  14:59   0.61  219         04/16/2009  15:24     1.53*   0.92  150.8%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  220         04/16/2009  15:25     1.52*   0.91  149.2%         4
CALL  GE    GEWDI   04/02/2009  14:59   0.61  221         04/16/2009  15:26     1.53*   0.92  150.8%        63
CALL  GE    GEWDI   04/02/2009  14:59   0.61  222         04/16/2009  15:27     1.53*   0.92  150.8%         3
CALL  GE    GEWDI   04/02/2009  14:59   0.61  223         04/16/2009  15:28     1.54*   0.93  152.5%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  224         04/16/2009  15:29     1.51*   0.90  147.5%        30
CALL  GE    GEWDI   04/02/2009  14:59   0.61  225         04/16/2009  15:30     1.50*   0.89  145.9%        84
CALL  GE    GEWDI   04/02/2009  14:59   0.61  226         04/16/2009  15:31     1.51*   0.90  147.5%        40
CALL  GE    GEWDI   04/02/2009  14:59   0.61  227         04/16/2009  15:32     1.54*   0.93  152.5%         5
CALL  GE    GEWDI   04/02/2009  14:59   0.61  228         04/16/2009  15:33     1.55*   0.94  154.1%         1
CALL  GE    GEWDI   04/02/2009  14:59   0.61  229         04/16/2009  15:36     1.48*   0.87  142.6%       310
CALL  GE    GEWDI   04/02/2009  14:59   0.61  230         04/16/2009  15:37     1.50*   0.89  145.9%         2
CALL  GE    GEWDI   04/02/2009  14:59   0.61  231         04/16/2009  15:38     1.50*   0.89  145.9%       532
CALL  GE    GEWDI   04/02/2009  14:59   0.61  232         04/16/2009  15:39     1.50*   0.89  145.9%         8
CALL  GE    GEWDI   04/02/2009  14:59   0.61  233         04/16/2009  15:42     1.52*   0.91  149.2%        10
CALL  GE    GEWDI   04/02/2009  14:59   0.61  234         04/16/2009  15:43     1.46*   0.85  139.3%        88
CALL  GE    GEWDI   04/02/2009  14:59   0.61  235         04/16/2009  15:44     1.38*   0.77  126.2%         9
CALL  GE    GEWDI   04/02/2009  14:59   0.61  236         04/16/2009  15:45     1.43*   0.82  134.4%       200
CALL  GE    GEWDI   04/02/2009  14:59   0.61  237         04/16/2009  15:46     1.45*   0.84  137.7%         8
CALL  GE    GEWDI   04/02/2009  14:59   0.61  238         04/16/2009  15:47     1.49*   0.88  144.3%        16
CALL  GE    GEWDI   04/02/2009  14:59   0.61  239         04/16/2009  15:48     1.45*   0.84  137.7%        32
CALL  GE    GEWDI   04/02/2009  14:59   0.61  240         04/16/2009  15:49     1.43*   0.82  134.4%        31
CALL  GE    GEWDI   04/02/2009  14:59   0.61  241         04/16/2009  15:50     1.45*   0.84  137.7%       156
CALL  GE    GEWDI   04/02/2009  14:59   0.61  242         04/16/2009  15:51     1.41*   0.80  131.1%        56
