Generated on: 01/04/2010  16:04:01  Buy Signals  Sell Signals

When to SELL CALL option on Straddle, Stock Symbol: EEM  Option Symbol: MBYCV

Straddle discovered on: 03/02/2009 15:50  Purchase Price (Call):   0.43  # Contracts:   1,000*
Total Straddle Cost:   2.96*  Minimum Return on Investment:  20.0%

NOTE: An asterisk in the Price column indicates the Price is higher than the Total Straddle Cost (profit)
NOTE: An asterisk in the Volume column indicates the Volume is greater than or equal to the # Contracts purchased in the Straddle

TYPE  SYM   OPT SYM BUY DATE    TIME  AMT    #SELL SIG    SELL DATE   TIME    PRICE   PROFIT$ PROFIT%   VOLUME
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    1         03/03/2009  14:34     0.53    0.10   23.3%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    2         03/03/2009  14:58     0.55    0.12   27.9%        15
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    3         03/04/2009  10:00     0.76    0.33   76.7%         6
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    4         03/04/2009  10:01     0.79    0.36   83.7%        53
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    5         03/04/2009  10:02     0.79    0.36   83.7%       264
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    6         03/04/2009  10:17     0.73    0.30   69.8%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    7         03/04/2009  10:19     0.75    0.32   74.4%         7
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    8         03/04/2009  10:20     0.75    0.32   74.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43    9         03/04/2009  10:22     0.73    0.30   69.8%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   10         03/04/2009  10:26     0.76    0.33   76.7%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   11         03/04/2009  10:27     0.76    0.33   76.7%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   12         03/04/2009  10:28     0.75    0.32   74.4%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   13         03/04/2009  10:29     0.77    0.34   79.1%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   14         03/04/2009  10:32     0.78    0.35   81.4%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   15         03/04/2009  10:33     0.79    0.36   83.7%        88
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   16         03/04/2009  10:35     0.78    0.35   81.4%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   17         03/04/2009  10:37     0.78    0.35   81.4%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   18         03/04/2009  10:39     0.79    0.36   83.7%        97
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   19         03/04/2009  10:40     0.79    0.36   83.7%        33
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   20         03/04/2009  10:41     0.82    0.39   90.7%        21
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   21         03/04/2009  10:46     0.82    0.39   90.7%        53
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   22         03/04/2009  10:47     0.80    0.37   86.0%     1,060 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   23         03/04/2009  10:49     0.80    0.37   86.0%        64
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   24         03/04/2009  10:55     0.80    0.37   86.0%       249
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   25         03/04/2009  10:57     0.79    0.36   83.7%       391
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   26         03/04/2009  11:05     0.83    0.40   93.0%        12
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   27         03/04/2009  11:20     0.84    0.41   95.3%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   28         03/04/2009  11:30     0.84    0.41   95.3%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   29         03/04/2009  11:42     0.86    0.43  100.0%        11
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   30         03/04/2009  12:11     0.81    0.38   88.4%         6
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   31         03/04/2009  12:38     0.85    0.42   97.7%        25
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   32         03/04/2009  13:31     0.83    0.40   93.0%       283
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   33         03/04/2009  13:33     0.83    0.40   93.0%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   34         03/04/2009  13:46     0.82    0.39   90.7%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   35         03/04/2009  14:09     0.85    0.42   97.7%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   36         03/04/2009  14:14     0.83    0.40   93.0%        24
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   37         03/04/2009  14:17     0.85    0.42   97.7%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   38         03/04/2009  14:23     0.85    0.42   97.7%       200
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   39         03/04/2009  14:27     0.85    0.42   97.7%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   40         03/04/2009  14:32     0.84    0.41   95.3%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   41         03/04/2009  14:38     0.88    0.45  104.7%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   42         03/04/2009  14:43     0.88    0.45  104.7%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   43         03/04/2009  14:51     0.92    0.49  114.0%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   44         03/04/2009  14:55     0.92    0.49  114.0%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   45         03/04/2009  15:03     0.93    0.50  116.3%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   46         03/04/2009  15:04     0.92    0.49  114.0%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   47         03/04/2009  15:09     0.94    0.51  118.6%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   48         03/04/2009  15:16     0.99    0.56  130.2%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   49         03/04/2009  15:27     0.99    0.56  130.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   50         03/04/2009  15:29     0.99    0.56  130.2%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   51         03/04/2009  15:36     0.98    0.55  127.9%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   52         03/04/2009  15:37     0.99    0.56  130.2%       100
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   53         03/04/2009  15:38     0.97    0.54  125.6%        60
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   54         03/04/2009  15:39     0.96    0.53  123.3%     1,037 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   55         03/04/2009  15:41     0.96    0.53  123.3%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   56         03/04/2009  15:42     0.96    0.53  123.3%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   57         03/04/2009  15:46     0.96    0.53  123.3%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   58         03/04/2009  15:48     0.94    0.51  118.6%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   59         03/05/2009  09:39     0.67    0.24   55.8%        22
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   60         03/05/2009  09:40     0.67    0.24   55.8%        11
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   61         03/05/2009  09:43     0.67    0.24   55.8%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   62         03/05/2009  10:26     0.66    0.23   53.5%        47
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   63         03/05/2009  10:40     0.68    0.25   58.1%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   64         03/05/2009  10:50     0.67    0.24   55.8%         7
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   65         03/05/2009  11:15     0.65    0.22   51.2%        15
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   66         03/05/2009  11:25     0.61    0.18   41.9%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   67         03/05/2009  11:27     0.61    0.18   41.9%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   68         03/05/2009  12:03     0.61    0.18   41.9%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   69         03/05/2009  12:26     0.62    0.19   44.2%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   70         03/05/2009  12:32     0.63    0.20   46.5%        12
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   71         03/05/2009  12:34     0.63    0.20   46.5%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   72         03/05/2009  12:47     0.62    0.19   44.2%     1,000
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   73         03/05/2009  13:34     0.61    0.18   41.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   74         03/05/2009  13:55     0.59    0.16   37.2%       958
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   75         03/05/2009  14:04     0.59    0.16   37.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   76         03/05/2009  14:08     0.58    0.15   34.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   77         03/05/2009  14:30     0.58    0.15   34.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   78         03/05/2009  14:36     0.58    0.15   34.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   79         03/05/2009  14:40     0.59    0.16   37.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   80         03/05/2009  14:55     0.57    0.14   32.6%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   81         03/05/2009  15:02     0.56    0.13   30.2%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   82         03/05/2009  15:05     0.57    0.14   32.6%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   83         03/05/2009  15:09     0.59    0.16   37.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   84         03/05/2009  15:11     0.61    0.18   41.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   85         03/05/2009  15:16     0.62    0.19   44.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   86         03/05/2009  15:17     0.61    0.18   41.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   87         03/05/2009  15:26     0.58    0.15   34.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   88         03/05/2009  15:27     0.59    0.16   37.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   89         03/05/2009  15:33     0.55    0.12   27.9%        17
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   90         03/05/2009  15:37     0.55    0.12   27.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   91         03/05/2009  15:45     0.57    0.14   32.6%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   92         03/06/2009  09:33     0.68    0.25   58.1%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   93         03/06/2009  09:38     0.70    0.27   62.8%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   94         03/06/2009  09:45     0.78    0.35   81.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   95         03/06/2009  09:47     0.77    0.34   79.1%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   96         03/06/2009  10:05     0.66    0.23   53.5%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   97         03/06/2009  10:08     0.69    0.26   60.5%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   98         03/06/2009  11:38     0.57    0.14   32.6%        24
CALL  EEM   MBYCV   03/02/2009  15:50   0.43   99         03/06/2009  11:39     0.56    0.13   30.2%        43
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  100         03/06/2009  11:40     0.58    0.15   34.9%     1,069 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  101         03/06/2009  12:39     0.57    0.14   32.6%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  102         03/06/2009  12:44     0.54    0.11   25.6%        11
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  103         03/06/2009  12:47     0.53    0.10   23.3%        38
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  104         03/06/2009  13:19     0.53    0.10   23.3%     2,500 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  105         03/06/2009  13:20     0.52    0.09   20.9%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  106         03/06/2009  14:16     0.52    0.09   20.9%       501
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  107         03/06/2009  14:30     0.53    0.10   23.3%        19
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  108         03/06/2009  15:56     0.60    0.17   39.5%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  109         03/10/2009  09:41     0.81    0.38   88.4%        76
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  110         03/10/2009  09:56     0.90    0.47  109.3%       184
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  111         03/10/2009  09:57     0.89    0.46  107.0%       135
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  112         03/10/2009  09:59     0.86    0.43  100.0%        73
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  113         03/10/2009  10:00     0.87    0.44  102.3%       241
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  114         03/10/2009  10:01     0.89    0.46  107.0%       120
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  115         03/10/2009  10:02     0.90    0.47  109.3%       110
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  116         03/10/2009  10:03     0.90    0.47  109.3%       162
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  117         03/10/2009  10:04     0.89    0.46  107.0%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  118         03/10/2009  10:05     0.89    0.46  107.0%        41
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  119         03/10/2009  10:06     0.89    0.46  107.0%        17
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  120         03/10/2009  10:08     0.90    0.47  109.3%        70
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  121         03/10/2009  10:09     0.90    0.47  109.3%       618
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  122         03/10/2009  10:11     0.91    0.48  111.6%       108
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  123         03/10/2009  10:12     0.91    0.48  111.6%       150
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  124         03/10/2009  10:17     0.95    0.52  120.9%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  125         03/10/2009  10:37     0.92    0.49  114.0%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  126         03/10/2009  10:39     0.92    0.49  114.0%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  127         03/10/2009  10:47     0.95    0.52  120.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  128         03/10/2009  11:09     0.94    0.51  118.6%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  129         03/10/2009  11:23     1.00    0.57  132.6%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  130         03/10/2009  11:30     1.02    0.59  137.2%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  131         03/10/2009  11:31     1.03    0.60  139.5%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  132         03/10/2009  11:33     1.03    0.60  139.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  133         03/10/2009  11:50     1.00    0.57  132.6%        60
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  134         03/10/2009  11:52     1.00    0.57  132.6%        40
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  135         03/10/2009  12:06     1.11    0.68  158.1%        68
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  136         03/10/2009  12:20     1.09    0.66  153.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  137         03/10/2009  12:37     1.09    0.66  153.5%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  138         03/10/2009  13:19     1.07    0.64  148.8%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  139         03/10/2009  13:33     1.08    0.65  151.2%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  140         03/10/2009  13:43     1.12    0.69  160.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  141         03/10/2009  13:52     1.09    0.66  153.5%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  142         03/10/2009  13:53     1.09    0.66  153.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  143         03/10/2009  13:55     1.07    0.64  148.8%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  144         03/10/2009  14:08     1.05    0.62  144.2%       171
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  145         03/10/2009  14:14     0.99    0.56  130.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  146         03/10/2009  14:21     1.00    0.57  132.6%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  147         03/10/2009  14:24     0.99    0.56  130.2%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  148         03/10/2009  14:27     1.02    0.59  137.2%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  149         03/10/2009  14:36     1.05    0.62  144.2%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  150         03/10/2009  14:45     1.03    0.60  139.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  151         03/10/2009  14:49     0.95    0.52  120.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  152         03/10/2009  14:51     0.98    0.55  127.9%         8
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  153         03/10/2009  14:52     0.97    0.54  125.6%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  154         03/10/2009  14:57     1.02    0.59  137.2%        21
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  155         03/10/2009  15:02     1.06    0.63  146.5%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  156         03/10/2009  15:03     1.05    0.62  144.2%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  157         03/10/2009  15:04     1.05    0.62  144.2%       100
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  158         03/10/2009  15:07     1.09    0.66  153.5%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  159         03/10/2009  15:31     1.13    0.70  162.8%         9
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  160         03/10/2009  15:38     1.14    0.71  165.1%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  161         03/10/2009  15:44     1.12    0.69  160.5%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  162         03/10/2009  15:53     1.12    0.69  160.5%        50
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  163         03/11/2009  09:40     1.20    0.77  179.1%        11
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  164         03/11/2009  10:16     1.20    0.77  179.1%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  165         03/11/2009  10:23     1.19    0.76  176.7%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  166         03/11/2009  10:37     1.21    0.78  181.4%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  167         03/11/2009  10:40     1.19    0.76  176.7%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  168         03/11/2009  10:49     1.05    0.62  144.2%     2,500 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  169         03/11/2009  10:56     1.05    0.62  144.2%     5,000 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  170         03/11/2009  11:19     1.20    0.77  179.1%     1,500 *
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  171         03/11/2009  11:35     1.09    0.66  153.5%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  172         03/11/2009  11:40     1.11    0.68  158.1%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  173         03/11/2009  12:06     1.12    0.69  160.5%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  174         03/11/2009  12:19     1.12    0.69  160.5%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  175         03/11/2009  12:35     1.10    0.67  155.8%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  176         03/11/2009  13:07     0.98    0.55  127.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  177         03/11/2009  13:11     0.98    0.55  127.9%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  178         03/11/2009  13:36     0.97    0.54  125.6%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  179         03/11/2009  13:49     1.03    0.60  139.5%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  180         03/11/2009  14:00     1.06    0.63  146.5%        34
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  181         03/11/2009  14:17     0.95    0.52  120.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  182         03/11/2009  14:18     0.93    0.50  116.3%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  183         03/11/2009  14:35     0.96    0.53  123.3%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  184         03/11/2009  14:48     1.03    0.60  139.5%        35
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  185         03/11/2009  15:22     1.13    0.70  162.8%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  186         03/11/2009  15:25     1.14    0.71  165.1%        34
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  187         03/11/2009  15:28     1.15    0.72  167.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  188         03/11/2009  15:34     1.13    0.70  162.8%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  189         03/11/2009  15:38     1.15    0.72  167.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  190         03/11/2009  15:50     1.14    0.71  165.1%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  191         03/11/2009  15:51     1.15    0.72  167.4%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  192         03/11/2009  15:54     1.13    0.70  162.8%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  193         03/12/2009  10:34     1.15    0.72  167.4%         6
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  194         03/12/2009  10:49     1.26    0.83  193.0%         3
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  195         03/12/2009  10:51     1.26    0.83  193.0%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  196         03/12/2009  11:00     1.28    0.85  197.7%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  197         03/12/2009  11:03     1.25    0.82  190.7%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  198         03/12/2009  11:33     1.20    0.77  179.1%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  199         03/12/2009  11:55     1.24    0.81  188.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  200         03/12/2009  12:05     1.24    0.81  188.4%        18
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  201         03/12/2009  13:08     1.35    0.92  214.0%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  202         03/12/2009  13:09     1.36    0.93  216.3%        11
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  203         03/12/2009  13:10     1.36    0.93  216.3%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  204         03/12/2009  13:11     1.35    0.92  214.0%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  205         03/12/2009  13:12     1.35    0.92  214.0%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  206         03/12/2009  13:13     1.34    0.91  211.6%       110
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  207         03/12/2009  13:14     1.34    0.91  211.6%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  208         03/12/2009  13:15     1.33    0.90  209.3%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  209         03/12/2009  13:16     1.33    0.90  209.3%        30
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  210         03/12/2009  13:17     1.33    0.90  209.3%        67
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  211         03/12/2009  13:19     1.33    0.90  209.3%        35
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  212         03/12/2009  13:30     1.32    0.89  207.0%        13
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  213         03/12/2009  13:49     1.37    0.94  218.6%        20
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  214         03/12/2009  14:06     1.38    0.95  220.9%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  215         03/12/2009  14:07     1.36    0.93  216.3%        26
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  216         03/12/2009  14:24     1.47    1.04  241.9%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  217         03/12/2009  14:27     1.48    1.05  244.2%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  218         03/12/2009  14:52     1.57    1.14  265.1%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  219         03/12/2009  15:00     1.56    1.13  262.8%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  220         03/12/2009  15:02     1.50    1.07  248.8%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  221         03/12/2009  15:07     1.52    1.09  253.5%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  222         03/12/2009  15:43     1.62    1.19  276.7%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  223         03/12/2009  15:54     1.59    1.16  269.8%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  224         03/13/2009  09:30     1.67    1.24  288.4%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  225         03/13/2009  09:51     1.64    1.21  281.4%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  226         03/13/2009  10:01     1.65    1.22  283.7%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  227         03/13/2009  10:03     1.69    1.26  293.0%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  228         03/13/2009  10:24     1.70    1.27  295.3%         7
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  229         03/13/2009  10:50     1.74    1.31  304.7%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  230         03/13/2009  11:48     1.49    1.06  246.5%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  231         03/13/2009  12:19     1.45    1.02  237.2%         2
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  232         03/13/2009  12:22     1.43    1.00  232.6%         4
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  233         03/13/2009  13:25     1.58    1.15  267.4%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  234         03/13/2009  15:19     1.69    1.26  293.0%         5
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  235         03/13/2009  15:20     1.69    1.26  293.0%        40
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  236         03/13/2009  15:43     1.65    1.22  283.7%       125
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  237         03/13/2009  15:50     1.59    1.16  269.8%         1
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  238         03/13/2009  15:51     1.61    1.18  274.4%        10
CALL  EEM   MBYCV   03/02/2009  15:50   0.43  239         03/13/2009  15:54     1.60    1.17  272.1%        58
