Generated on: 01/04/2010  16:04:01  Buy Signals  Sell Signals

When to SELL CALL option on Straddle, Stock Symbol: PFE  Option Symbol: PFECM

Straddle discovered on: 02/23/2009 11:31  Purchase Price (Call):   0.37  # Contracts:   2,600*
Total Straddle Cost:   1.20*  Minimum Return on Investment:  20.0%

NOTE: An asterisk in the Price column indicates the Price is higher than the Total Straddle Cost (profit)
NOTE: An asterisk in the Volume column indicates the Volume is greater than or equal to the # Contracts purchased in the Straddle

TYPE  SYM   OPT SYM BUY DATE    TIME  AMT    #SELL SIG    SELL DATE   TIME    PRICE   PROFIT$ PROFIT%   VOLUME
CALL  PFE   PFECM   02/23/2009  11:31   0.37    1         03/13/2009  09:58     0.46    0.09   24.3%         9
CALL  PFE   PFECM   02/23/2009  11:31   0.37    2         03/13/2009  09:59     0.50    0.13   35.1%       825
CALL  PFE   PFECM   02/23/2009  11:31   0.37    3         03/13/2009  10:00     0.51    0.14   37.8%       131
CALL  PFE   PFECM   02/23/2009  11:31   0.37    4         03/13/2009  10:01     0.48    0.11   29.7%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37    5         03/13/2009  10:02     0.49    0.12   32.4%         9
CALL  PFE   PFECM   02/23/2009  11:31   0.37    6         03/13/2009  10:04     0.49    0.12   32.4%        25
CALL  PFE   PFECM   02/23/2009  11:31   0.37    7         03/13/2009  10:07     0.46    0.09   24.3%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37    8         03/13/2009  10:09     0.47    0.10   27.0%        50
CALL  PFE   PFECM   02/23/2009  11:31   0.37    9         03/13/2009  10:10     0.48    0.11   29.7%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   10         03/13/2009  10:11     0.48    0.11   29.7%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37   11         03/13/2009  10:13     0.49    0.12   32.4%         7
CALL  PFE   PFECM   02/23/2009  11:31   0.37   12         03/13/2009  10:14     0.49    0.12   32.4%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   13         03/13/2009  10:15     0.49    0.12   32.4%       199
CALL  PFE   PFECM   02/23/2009  11:31   0.37   14         03/13/2009  10:18     0.49    0.12   32.4%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   15         03/13/2009  10:19     0.53    0.16   43.2%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   16         03/13/2009  10:20     0.53    0.16   43.2%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   17         03/13/2009  10:21     0.50    0.13   35.1%       210
CALL  PFE   PFECM   02/23/2009  11:31   0.37   18         03/13/2009  10:23     0.48    0.11   29.7%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37   19         03/13/2009  10:26     0.46    0.09   24.3%        34
CALL  PFE   PFECM   02/23/2009  11:31   0.37   20         03/13/2009  10:27     0.48    0.11   29.7%        21
CALL  PFE   PFECM   02/23/2009  11:31   0.37   21         03/13/2009  10:29     0.45    0.08   21.6%        30
CALL  PFE   PFECM   02/23/2009  11:31   0.37   22         03/13/2009  10:30     0.46    0.09   24.3%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   23         03/13/2009  10:35     0.46    0.09   24.3%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   24         03/13/2009  10:36     0.46    0.09   24.3%        17
CALL  PFE   PFECM   02/23/2009  11:31   0.37   25         03/13/2009  10:39     0.50    0.13   35.1%       163
CALL  PFE   PFECM   02/23/2009  11:31   0.37   26         03/13/2009  10:40     0.50    0.13   35.1%       120
CALL  PFE   PFECM   02/23/2009  11:31   0.37   27         03/13/2009  10:41     0.53    0.16   43.2%       139
CALL  PFE   PFECM   02/23/2009  11:31   0.37   28         03/13/2009  10:42     0.53    0.16   43.2%        15
CALL  PFE   PFECM   02/23/2009  11:31   0.37   29         03/13/2009  10:43     0.51    0.14   37.8%        40
CALL  PFE   PFECM   02/23/2009  11:31   0.37   30         03/13/2009  10:46     0.55    0.18   48.6%        32
CALL  PFE   PFECM   02/23/2009  11:31   0.37   31         03/13/2009  10:47     0.56    0.19   51.4%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   32         03/13/2009  10:49     0.54    0.17   45.9%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   33         03/13/2009  10:50     0.55    0.18   48.6%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   34         03/13/2009  10:51     0.52    0.15   40.5%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   35         03/13/2009  10:52     0.52    0.15   40.5%        32
CALL  PFE   PFECM   02/23/2009  11:31   0.37   36         03/13/2009  10:53     0.55    0.18   48.6%        25
CALL  PFE   PFECM   02/23/2009  11:31   0.37   37         03/13/2009  10:54     0.55    0.18   48.6%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   38         03/13/2009  10:56     0.56    0.19   51.4%         6
CALL  PFE   PFECM   02/23/2009  11:31   0.37   39         03/13/2009  10:57     0.56    0.19   51.4%        51
CALL  PFE   PFECM   02/23/2009  11:31   0.37   40         03/13/2009  10:58     0.57    0.20   54.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   41         03/13/2009  10:59     0.54    0.17   45.9%        40
CALL  PFE   PFECM   02/23/2009  11:31   0.37   42         03/13/2009  11:00     0.50    0.13   35.1%       100
CALL  PFE   PFECM   02/23/2009  11:31   0.37   43         03/13/2009  11:01     0.51    0.14   37.8%        13
CALL  PFE   PFECM   02/23/2009  11:31   0.37   44         03/13/2009  11:03     0.55    0.18   48.6%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   45         03/13/2009  11:04     0.55    0.18   48.6%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   46         03/13/2009  11:05     0.54    0.17   45.9%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   47         03/13/2009  11:06     0.53    0.16   43.2%        16
CALL  PFE   PFECM   02/23/2009  11:31   0.37   48         03/13/2009  11:07     0.51    0.14   37.8%        39
CALL  PFE   PFECM   02/23/2009  11:31   0.37   49         03/13/2009  11:08     0.51    0.14   37.8%       101
CALL  PFE   PFECM   02/23/2009  11:31   0.37   50         03/13/2009  11:10     0.50    0.13   35.1%        14
CALL  PFE   PFECM   02/23/2009  11:31   0.37   51         03/13/2009  11:11     0.48    0.11   29.7%        12
CALL  PFE   PFECM   02/23/2009  11:31   0.37   52         03/13/2009  11:12     0.49    0.12   32.4%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   53         03/13/2009  11:13     0.49    0.12   32.4%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   54         03/13/2009  11:14     0.50    0.13   35.1%       113
CALL  PFE   PFECM   02/23/2009  11:31   0.37   55         03/13/2009  11:15     0.51    0.14   37.8%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37   56         03/13/2009  11:16     0.52    0.15   40.5%         9
CALL  PFE   PFECM   02/23/2009  11:31   0.37   57         03/13/2009  11:18     0.52    0.15   40.5%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   58         03/13/2009  11:19     0.51    0.14   37.8%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   59         03/13/2009  11:21     0.52    0.15   40.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   60         03/13/2009  11:22     0.50    0.13   35.1%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   61         03/13/2009  11:25     0.53    0.16   43.2%        59
CALL  PFE   PFECM   02/23/2009  11:31   0.37   62         03/13/2009  11:26     0.53    0.16   43.2%        15
CALL  PFE   PFECM   02/23/2009  11:31   0.37   63         03/13/2009  11:27     0.53    0.16   43.2%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37   64         03/13/2009  11:29     0.52    0.15   40.5%        16
CALL  PFE   PFECM   02/23/2009  11:31   0.37   65         03/13/2009  11:30     0.51    0.14   37.8%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   66         03/13/2009  11:31     0.52    0.15   40.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   67         03/13/2009  11:32     0.52    0.15   40.5%        12
CALL  PFE   PFECM   02/23/2009  11:31   0.37   68         03/13/2009  11:38     0.50    0.13   35.1%        50
CALL  PFE   PFECM   02/23/2009  11:31   0.37   69         03/13/2009  11:40     0.51    0.14   37.8%        15
CALL  PFE   PFECM   02/23/2009  11:31   0.37   70         03/13/2009  11:41     0.51    0.14   37.8%        39
CALL  PFE   PFECM   02/23/2009  11:31   0.37   71         03/13/2009  11:45     0.49    0.12   32.4%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   72         03/13/2009  11:46     0.49    0.12   32.4%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   73         03/13/2009  11:48     0.47    0.10   27.0%         6
CALL  PFE   PFECM   02/23/2009  11:31   0.37   74         03/13/2009  11:49     0.50    0.13   35.1%        18
CALL  PFE   PFECM   02/23/2009  11:31   0.37   75         03/13/2009  11:50     0.50    0.13   35.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   76         03/13/2009  11:51     0.50    0.13   35.1%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37   77         03/13/2009  11:52     0.48    0.11   29.7%        17
CALL  PFE   PFECM   02/23/2009  11:31   0.37   78         03/13/2009  11:54     0.49    0.12   32.4%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   79         03/13/2009  11:57     0.50    0.13   35.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   80         03/13/2009  11:58     0.50    0.13   35.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   81         03/13/2009  11:59     0.50    0.13   35.1%        15
CALL  PFE   PFECM   02/23/2009  11:31   0.37   82         03/13/2009  12:02     0.52    0.15   40.5%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   83         03/13/2009  12:03     0.52    0.15   40.5%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37   84         03/13/2009  12:13     0.50    0.13   35.1%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   85         03/13/2009  12:15     0.52    0.15   40.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   86         03/13/2009  12:20     0.51    0.14   37.8%         7
CALL  PFE   PFECM   02/23/2009  11:31   0.37   87         03/13/2009  12:21     0.50    0.13   35.1%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   88         03/13/2009  12:22     0.51    0.14   37.8%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   89         03/13/2009  12:25     0.52    0.15   40.5%        40
CALL  PFE   PFECM   02/23/2009  11:31   0.37   90         03/13/2009  12:33     0.52    0.15   40.5%        68
CALL  PFE   PFECM   02/23/2009  11:31   0.37   91         03/13/2009  12:35     0.52    0.15   40.5%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37   92         03/13/2009  12:38     0.52    0.15   40.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37   93         03/13/2009  12:41     0.54    0.17   45.9%        12
CALL  PFE   PFECM   02/23/2009  11:31   0.37   94         03/13/2009  12:42     0.54    0.17   45.9%         4
CALL  PFE   PFECM   02/23/2009  11:31   0.37   95         03/13/2009  12:43     0.54    0.17   45.9%        45
CALL  PFE   PFECM   02/23/2009  11:31   0.37   96         03/13/2009  12:46     0.55    0.18   48.6%        25
CALL  PFE   PFECM   02/23/2009  11:31   0.37   97         03/13/2009  12:47     0.55    0.18   48.6%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37   98         03/13/2009  12:48     0.56    0.19   51.4%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37   99         03/13/2009  12:52     0.57    0.20   54.1%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37  100         03/13/2009  12:55     0.57    0.20   54.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  101         03/13/2009  12:56     0.57    0.20   54.1%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  102         03/13/2009  12:57     0.58    0.21   56.8%       100
CALL  PFE   PFECM   02/23/2009  11:31   0.37  103         03/13/2009  13:03     0.59    0.22   59.5%        21
CALL  PFE   PFECM   02/23/2009  11:31   0.37  104         03/13/2009  13:05     0.59    0.22   59.5%        14
CALL  PFE   PFECM   02/23/2009  11:31   0.37  105         03/13/2009  13:07     0.60    0.23   62.2%        37
CALL  PFE   PFECM   02/23/2009  11:31   0.37  106         03/13/2009  13:09     0.60    0.23   62.2%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  107         03/13/2009  13:12     0.61    0.24   64.9%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  108         03/13/2009  13:15     0.63    0.26   70.3%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37  109         03/13/2009  13:18     0.65    0.28   75.7%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  110         03/13/2009  13:20     0.65    0.28   75.7%        14
CALL  PFE   PFECM   02/23/2009  11:31   0.37  111         03/13/2009  13:25     0.65    0.28   75.7%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  112         03/13/2009  13:26     0.65    0.28   75.7%        26
CALL  PFE   PFECM   02/23/2009  11:31   0.37  113         03/13/2009  13:28     0.67    0.30   81.1%         8
CALL  PFE   PFECM   02/23/2009  11:31   0.37  114         03/13/2009  13:31     0.67    0.30   81.1%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  115         03/13/2009  13:32     0.65    0.28   75.7%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  116         03/13/2009  13:33     0.64    0.27   73.0%        35
CALL  PFE   PFECM   02/23/2009  11:31   0.37  117         03/13/2009  13:36     0.66    0.29   78.4%       110
CALL  PFE   PFECM   02/23/2009  11:31   0.37  118         03/13/2009  13:38     0.64    0.27   73.0%        21
CALL  PFE   PFECM   02/23/2009  11:31   0.37  119         03/13/2009  13:40     0.65    0.28   75.7%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  120         03/13/2009  13:42     0.65    0.28   75.7%        20
CALL  PFE   PFECM   02/23/2009  11:31   0.37  121         03/13/2009  13:43     0.64    0.27   73.0%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  122         03/13/2009  13:46     0.66    0.29   78.4%       200
CALL  PFE   PFECM   02/23/2009  11:31   0.37  123         03/13/2009  13:47     0.69    0.32   86.5%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  124         03/13/2009  13:50     0.67    0.30   81.1%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  125         03/13/2009  13:51     0.70    0.33   89.2%         7
CALL  PFE   PFECM   02/23/2009  11:31   0.37  126         03/13/2009  13:53     0.70    0.33   89.2%         8
CALL  PFE   PFECM   02/23/2009  11:31   0.37  127         03/13/2009  13:54     0.69    0.32   86.5%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37  128         03/13/2009  14:00     0.70    0.33   89.2%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  129         03/13/2009  14:01     0.71    0.34   91.9%        16
CALL  PFE   PFECM   02/23/2009  11:31   0.37  130         03/13/2009  14:02     0.73    0.36   97.3%        50
CALL  PFE   PFECM   02/23/2009  11:31   0.37  131         03/13/2009  14:04     0.69    0.32   86.5%         6
CALL  PFE   PFECM   02/23/2009  11:31   0.37  132         03/13/2009  14:05     0.71    0.34   91.9%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  133         03/13/2009  14:07     0.72    0.35   94.6%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  134         03/13/2009  14:14     0.69    0.32   86.5%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  135         03/13/2009  14:15     0.70    0.33   89.2%         7
CALL  PFE   PFECM   02/23/2009  11:31   0.37  136         03/13/2009  14:19     0.69    0.32   86.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37  137         03/13/2009  14:22     0.68    0.31   83.8%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  138         03/13/2009  14:23     0.68    0.31   83.8%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  139         03/13/2009  14:26     0.64    0.27   73.0%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37  140         03/13/2009  14:27     0.64    0.27   73.0%        25
CALL  PFE   PFECM   02/23/2009  11:31   0.37  141         03/13/2009  14:30     0.66    0.29   78.4%       251
CALL  PFE   PFECM   02/23/2009  11:31   0.37  142         03/13/2009  14:32     0.66    0.29   78.4%        25
CALL  PFE   PFECM   02/23/2009  11:31   0.37  143         03/13/2009  14:36     0.70    0.33   89.2%        17
CALL  PFE   PFECM   02/23/2009  11:31   0.37  144         03/13/2009  14:39     0.70    0.33   89.2%        66
CALL  PFE   PFECM   02/23/2009  11:31   0.37  145         03/13/2009  14:42     0.72    0.35   94.6%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  146         03/13/2009  14:47     0.75    0.38  102.7%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  147         03/13/2009  14:50     0.76    0.39  105.4%        83
CALL  PFE   PFECM   02/23/2009  11:31   0.37  148         03/13/2009  14:52     0.70    0.33   89.2%        21
CALL  PFE   PFECM   02/23/2009  11:31   0.37  149         03/13/2009  14:54     0.70    0.33   89.2%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  150         03/13/2009  14:55     0.70    0.33   89.2%         9
CALL  PFE   PFECM   02/23/2009  11:31   0.37  151         03/13/2009  14:56     0.69    0.32   86.5%       412
CALL  PFE   PFECM   02/23/2009  11:31   0.37  152         03/13/2009  14:57     0.69    0.32   86.5%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  153         03/13/2009  14:58     0.67    0.30   81.1%        17
CALL  PFE   PFECM   02/23/2009  11:31   0.37  154         03/13/2009  15:00     0.70    0.33   89.2%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  155         03/13/2009  15:02     0.68    0.31   83.8%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  156         03/13/2009  15:03     0.66    0.29   78.4%        37
CALL  PFE   PFECM   02/23/2009  11:31   0.37  157         03/13/2009  15:04     0.65    0.28   75.7%        15
CALL  PFE   PFECM   02/23/2009  11:31   0.37  158         03/13/2009  15:06     0.67    0.30   81.1%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  159         03/13/2009  15:10     0.66    0.29   78.4%        16
CALL  PFE   PFECM   02/23/2009  11:31   0.37  160         03/13/2009  15:11     0.66    0.29   78.4%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  161         03/13/2009  15:13     0.67    0.30   81.1%        33
CALL  PFE   PFECM   02/23/2009  11:31   0.37  162         03/13/2009  15:14     0.68    0.31   83.8%        21
CALL  PFE   PFECM   02/23/2009  11:31   0.37  163         03/13/2009  15:15     0.67    0.30   81.1%       486
CALL  PFE   PFECM   02/23/2009  11:31   0.37  164         03/13/2009  15:16     0.70    0.33   89.2%        27
CALL  PFE   PFECM   02/23/2009  11:31   0.37  165         03/13/2009  15:17     0.72    0.35   94.6%        90
CALL  PFE   PFECM   02/23/2009  11:31   0.37  166         03/13/2009  15:18     0.77    0.40  108.1%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37  167         03/13/2009  15:19     0.76    0.39  105.4%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37  168         03/13/2009  15:21     0.75    0.38  102.7%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37  169         03/13/2009  15:23     0.74    0.37  100.0%       100
CALL  PFE   PFECM   02/23/2009  11:31   0.37  170         03/13/2009  15:24     0.73    0.36   97.3%         8
CALL  PFE   PFECM   02/23/2009  11:31   0.37  171         03/13/2009  15:28     0.72    0.35   94.6%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37  172         03/13/2009  15:32     0.64    0.27   73.0%         6
CALL  PFE   PFECM   02/23/2009  11:31   0.37  173         03/13/2009  15:34     0.64    0.27   73.0%        10
CALL  PFE   PFECM   02/23/2009  11:31   0.37  174         03/13/2009  15:38     0.60    0.23   62.2%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  175         03/13/2009  15:39     0.63    0.26   70.3%         3
CALL  PFE   PFECM   02/23/2009  11:31   0.37  176         03/13/2009  15:40     0.62    0.25   67.6%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  177         03/13/2009  15:41     0.64    0.27   73.0%        31
CALL  PFE   PFECM   02/23/2009  11:31   0.37  178         03/13/2009  15:42     0.65    0.28   75.7%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  179         03/13/2009  15:43     0.66    0.29   78.4%        53
CALL  PFE   PFECM   02/23/2009  11:31   0.37  180         03/13/2009  15:45     0.69    0.32   86.5%         5
CALL  PFE   PFECM   02/23/2009  11:31   0.37  181         03/13/2009  15:46     0.69    0.32   86.5%         2
CALL  PFE   PFECM   02/23/2009  11:31   0.37  182         03/13/2009  15:47     0.69    0.32   86.5%        14
CALL  PFE   PFECM   02/23/2009  11:31   0.37  183         03/13/2009  15:48     0.68    0.31   83.8%         1
CALL  PFE   PFECM   02/23/2009  11:31   0.37  184         03/13/2009  15:49     0.68    0.31   83.8%        65
CALL  PFE   PFECM   02/23/2009  11:31   0.37  185         03/13/2009  15:50     0.69    0.32   86.5%     1,585
CALL  PFE   PFECM   02/23/2009  11:31   0.37  186         03/13/2009  15:51     0.69    0.32   86.5%       483
CALL  PFE   PFECM   02/23/2009  11:31   0.37  187         03/13/2009  15:54     0.70    0.33   89.2%       102

WORST CASE LOSS: 

AVG DRAWDOWN%:    32.0%
AVG CALL% RANGE:   2.7%% TO:  78.4%% OF:   0.37 OR:   0.01 TO:   0.29