NOTE: 'p' in the symbol column indicates a Penny Increment Option
Generated on: 01/04/2010 16:04:01 Sell Signals
BUY Signals for Option Straddle Trades made by the BIG TRADERS generated by RemoraTrade.com (c) copyright 2008-2009
(Sell Signals when Underlined) ********** BUY SIGNALS **********
SYMBOL CALL OPTION PUT OPTION DATE TIME VOLUME CALL AMT PUT AMT TOT AMT VALUE
AA p AADS AAPS 04/07/2009 11:26 2,200 0.75 0.54 1.29 $283,800
USB USBDC USBPC 04/07/2009 10:48 1,500 0.90 1.05 1.95 $292,500
UTX UTXDI UTXPI 04/03/2009 10:03 1,500 1.80 1.35 3.15 $472,500
GE p GEWDI GEWPI 04/02/2009 14:59 944 0.61 0.76 1.37 $129,328
EFA EFEDM EFEPM 04/01/2009 15:41 800 1.20 1.50 2.70 $216,000
XLF p XJZDI XJZPI 04/01/2009 14:58 2,000 0.69 0.66 1.35 $270,000
USO UBODB UBOPB 04/01/2009 12:08 6,650 1.70 1.40 3.10 $2,061,500
XLF p XJZDI XJZPI 04/01/2009 11:12 1,250 0.66 0.65 1.31 $163,750
UTX UTXDI UTXPI 03/26/2009 12:39 766 1.75 2.04 3.79 $290,314
SSO SOJDU SOJPU 03/26/2009 10:13 2,000 1.40 1.50 2.90 $580,000
EFA EFEDM EFEPM 03/25/2009 13:40 850 1.40 1.80 3.20 $272,000
CVX CVXDN CVXPN 03/24/2009 15:37 1,380 2.67 3.28 5.95 $821,100
CVX CVXDN CVXPN 03/24/2009 15:30 1,270 2.63 3.27 5.90 $749,300
CVX CVXDN CVXPN 03/24/2009 14:47 5,000 2.75 3.10 5.85 $2,925,000
UTX UTXDI UTXPI 03/24/2009 14:21 4,000 1.40 2.60 4.00 $1,600,000
EFA EFEDM EFEPM 03/24/2009 11:41 5,000 1.48 1.84 3.32 $1,660,000
HPQ HPQDF HPQPF 03/23/2009 13:55 1,000 1.70 1.20 2.90 $290,000
XLF p XJZDI XJZPI 03/23/2009 13:51 660 0.81 0.86 1.67 $110,220
EMC p EMCDN EMCPN 03/23/2009 12:49 2,300 0.60 0.83 1.43 $328,900
NKE NKECI NKEOI 03/20/2009 14:46 1,000 0.14 0.28 0.42 $42,000
RIO p RXOCP RXOOP 03/20/2009 14:39 783 0.06 0.13 0.19 $14,877
GM p GMCP GMOP 03/19/2009 15:39 720 0.41 0.05 0.46 $33,120
HPQ HPQCF HPQOF 03/13/2009 15:03 1,000 0.45 1.10 1.55 $155,000
HPQ HPQCF HPQOF 03/13/2009 15:02 1,000 0.45 1.10 1.55 $155,000
JNPR JUXCC JUXOC 03/13/2009 14:56 750 0.30 0.55 0.85 $63,750
EFA EFECI EFEOI 03/13/2009 11:05 1,650 0.90 1.00 1.90 $313,500
EFA EFECI EFEOI 03/12/2009 12:53 9,500 0.60 1.50 2.10 $1,995,000
RIO p RXOCP RXOOP 03/11/2009 12:10 3,500 0.71 0.91 1.62 $567,000
RIO p RXOCP RXOOP 03/11/2009 11:49 1,992 0.66 0.95 1.61 $320,712
EEM p MBYCV MBYOV 03/11/2009 11:19 1,500 1.20 0.73 1.93 $289,500
EEM p MBYCV MBYOV 03/11/2009 10:49 2,500 1.05 0.88 1.93 $482,500
LDK DLOCA DLOOA 03/10/2009 15:20 2,500 0.46 0.66 1.12 $280,000
EEM p MBYCU MBYOU 03/10/2009 13:15 5,500 1.70 0.50 2.20 $1,210,000
GLD GLDCN GLDON 03/06/2009 15:14 1,125 2.85 2.30 5.15 $579,375
EEM p MBYCV MBYOV 03/06/2009 13:19 2,500 0.53 1.79 2.32 $580,000
AVB AVBCH AVBOH 03/05/2009 12:40 1,500 2.70 2.95 5.65 $847,500
GLD GLDCK GLDOK 03/05/2009 11:21 1,000 3.05 2.10 5.15 $515,000
TLB TLBCZ TLBOZ 03/04/2009 12:36 1,000 0.20 0.35 0.55 $55,000
JPM p JSACU JSAOU 03/04/2009 11:32 740 1.55 2.00 3.55 $262,700
DNA DWNCP DWNOP 03/03/2009 15:18 5,940 4.70 2.55 7.25 $4,306,500
TLB TLBCZ TLBOZ 03/03/2009 13:37 1,000 0.25 0.45 0.70 $70,000
EEM p MBYCV MBYOV 03/02/2009 15:50 1,000 0.43 2.53 2.96 $296,000
UBS UBSCB UBSOB 03/02/2009 12:03 1,000 0.35 2.05 2.40 $240,000
DISH HSWCV HSWOV 02/27/2009 15:15 1,000 0.70 1.75 2.45 $245,000
OVTI UCMCT UCMOT 02/26/2009 15:56 750 0.38 0.82 1.20 $90,000
TEVA TVQCI TVQOI 02/26/2009 10:24 612 1.50 1.05 2.55 $156,060
GM p GMCP GMOP 02/24/2009 10:34 1,750 0.16 1.03 1.19 $208,250
PFE p PFECM PFEOM 02/23/2009 11:31 2,600 0.37 0.83 1.20 $312,000
MSFT p MQFBR MQFNR 02/20/2009 14:22 2,000 0.07 0.15 0.22 $44,000
CVX CVXCM CVXOM 02/20/2009 11:25 700 3.00 3.60 6.60 $462,000
EFA EFECI EFEOI 02/20/2009 10:53 5,000 2.20 1.45 3.65 $1,825,000
WFT WFTCB WFTOB 02/20/2009 10:34 900 0.93 1.02 1.95 $175,500
FSLR QHBCE QHBOE 02/20/2009 10:15 2,000 14.73 12.27 27.00 $5,400,000
MSFT p MQFBR MQFNR 02/19/2009 13:38 2,964 0.24 0.24 0.48 $142,272
EEM p MBYBV MBYNV 02/19/2009 12:24 4,000 0.58 0.33 0.91 $364,000
GM p GMBG GMNG 02/18/2009 13:48 700 0.03 0.98 1.01 $70,700
EEM p MBYBW MBYNW 02/18/2009 10:43 7,500 0.21 1.21 1.42 $1,065,000
CVS CVSBY CVSNY 02/17/2009 14:20 718 0.75 0.80 1.55 $111,290
MRK MRKBF MRKNF 02/13/2009 13:25 700 0.15 1.43 1.58 $110,600
CTSH UPUBD UPUND 02/12/2009 14:56 2,500 0.90 0.70 1.60 $400,000
MS MSBV MSNV 02/12/2009 13:18 1,000 1.55 1.35 2.90 $290,000
DRYS OOCBA OOCNA 02/12/2009 09:42 1,000 0.70 0.70 1.40 $140,000
EEM p MBYBX MBYNX 02/11/2009 13:11 1,000 0.70 0.90 1.60 $160,000
GM p GMBG GMNG 02/11/2009 13:03 660 0.14 0.49 0.63 $41,580
XLF p XJZBI XJZNI 02/10/2009 13:57 1,000 0.60 0.54 1.14 $114,000
EEM p MBYBX MBYNX 02/10/2009 13:04 1,000 0.94 1.01 1.95 $195,000
XHB XXJBK XXJNK 02/10/2009 10:03 900 1.00 0.30 1.30 $117,000
JPM p JSABM JSANM 02/10/2009 09:37 700 1.87 1.83 3.70 $259,000
GLD GLDBL GLDNL 02/09/2009 12:08 4,750 2.20 2.50 4.70 $2,232,500
GLD GLDBL GLDNL 02/09/2009 10:51 5,250 2.15 2.70 4.85 $2,546,250
GLD GLDBL GLDNL 02/06/2009 12:08 4,750 2.20 2.50 4.70 $2,232,500
GLD GLDBL GLDNL 02/06/2009 10:51 5,250 2.15 2.70 4.85 $2,546,250
EEM p MBYBW MBYNW 02/04/2009 15:55 1,000 1.22 0.98 2.20 $220,000
USO UBOBC UBONC 02/04/2009 14:42 1,000 1.40 2.10 3.50 $350,000
USO UBOBC UBONC 01/29/2009 11:09 1,000 2.30 2.30 4.60 $460,000
MET METBG METNG 01/28/2009 15:56 673 2.47 4.13 6.60 $444,180
WMT p WMTBW WMTNW 01/28/2009 14:47 700 2.40 1.08 3.48 $243,600
QQQQ p QAVBD QAVND 01/27/2009 14:49 5,000 0.83 1.47 2.30 $1,150,000
GDX GBJBI GBJNI 01/26/2009 12:56 1,000 2.05 2.40 4.45 $445,000
ROH ROHBK ROHNK 01/26/2009 11:31 1,000 4.06 3.94 8.00 $800,000
JPM p JSABE JSANE 01/26/2009 10:21 2,500 2.55 2.45 5.00 $1,250,000
XLI XDLBU XDLNU 01/26/2009 09:54 2,187 0.92 0.98 1.90 $415,530
ADBE AEQBD AEQND 01/23/2009 11:08 1,000 0.95 1.50 2.45 $245,000
HES IGGBK IGGNK 01/22/2009 15:56 702 4.74 5.36 10.10 $709,020
XHB XXJBK XXJNK 01/22/2009 13:06 1,000 0.58 0.97 1.55 $155,000
MSFT p MQFBR MQFNR 01/21/2009 15:39 4,500 1.81 0.68 2.49 $1,120,500
MSFT p MQFBR MQFNR 01/21/2009 13:42 3,000 1.67 0.80 2.47 $741,000
VZ p VZBF VZNF 01/21/2009 11:32 900 1.73 1.59 3.32 $298,800
ROH ROHBM ROHNM 01/20/2009 13:54 850 2.90 9.90 12.80 $1,088,000
XLF p XJZBI XJZNI 01/20/2009 09:55 1,000 0.88 1.09 1.97 $197,000
XTO XTOAG XTOMG 01/16/2009 15:39 882 0.15 0.15 0.30 $26,460
HPQ HPQAG HPQMG 01/16/2009 14:26 650 0.10 0.40 0.50 $32,500
HPQ HPQAG HPQMG 01/16/2009 14:19 650 0.20 0.30 0.50 $32,500
IACI QTHAC QTHMC 01/16/2009 13:39 1,000 0.15 0.15 0.30 $30,000
LEN LENAU LENMU 01/16/2009 13:21 600 0.20 0.20 0.40 $24,000
UTX UTXAJ UTXMJ 01/16/2009 13:04 1,000 0.30 0.30 0.60 $60,000
QCOM p AAOAG AAOMG 01/15/2009 14:20 1,200 0.43 0.66 1.09 $130,800
KO KOAV KOMV 01/15/2009 13:49 750 0.60 0.40 1.00 $75,000
ABX ABXAF ABXMF 01/14/2009 13:11 600 2.00 0.40 2.40 $144,000
AMGN p YAAAL YAAML 01/14/2009 11:35 980 0.10 3.60 3.70 $362,600
MOT p MOTAH MOTMH 01/14/2009 11:07 7,000 0.17 0.11 0.28 $196,000
EEM p MBYAW MBYMW 01/14/2009 09:47 700 0.60 0.55 1.15 $80,500
GM p GMAA GMMA 01/13/2009 14:06 2,000 0.01 1.10 1.11 $222,000
GM p GMAH GMMH 01/13/2009 14:05 1,000 0.14 0.23 0.37 $37,000
KO KOAI KOMI 01/13/2009 12:23 750 0.25 1.25 1.50 $112,500
PG PGAL PGML 01/12/2009 15:02 1,775 0.90 0.95 1.85 $328,375
JNJ JNJAL JNJML 01/12/2009 11:40 800 0.30 1.60 1.90 $152,000
GE p GEWAQ GEWMQ 01/09/2009 10:53 3,250 0.54 0.57 1.11 $360,750
GM p GMAA GMMA 01/08/2009 14:41 1,000 0.05 1.18 1.23 $123,000
GM p GMAA GMMA 01/08/2009 14:41 1,000 0.05 1.18 1.23 $123,000
GDX GBJAE GBJME 01/08/2009 12:04 1,000 1.50 1.50 3.00 $300,000
JNJ JNJAL JNJML 01/08/2009 10:59 1,000 0.75 1.53 2.28 $228,000
JNJ JNJAL JNJML 01/08/2009 10:59 1,000 0.75 1.53 2.28 $228,000
PFE p PFEAW PFEMW 01/07/2009 11:58 6,000 0.53 0.35 0.88 $528,000
PFE p PFEAW PFEMW 01/07/2009 11:54 8,000 0.52 0.34 0.86 $688,000
ROH ROHAL ROHML 01/07/2009 11:39 875 6.40 4.25 10.65 $931,875
CSCO p CYQAH CYQMH 01/05/2009 13:39 4,800 1.30 0.18 1.48 $710,400
GM p GMAH GMMH 01/05/2009 11:35 1,029 0.20 0.65 0.85 $87,465
GM p GMAP GMMP 01/05/2009 11:35 1,029 1.26 0.13 1.39 $143,031
GM p GMAA GMMA 01/05/2009 11:30 1,000 0.06 1.52 1.58 $158,000
SO SOAG SOMG 12/31/2008 13:29 1,500 2.00 0.20 2.20 $330,000
SO SOAG SOMG 12/31/2008 13:29 1,500 2.00 0.20 2.20 $330,000
NEM p NEMAH NEMMH 12/31/2008 12:52 1,700 2.36 1.81 4.17 $708,900
ROH ROHAL ROHML 12/31/2008 12:47 1,000 6.90 7.70 14.60 $1,460,000
RIMM p RUPAH RUPMH 12/31/2008 12:24 3,000 2.27 1.95 4.22 $1,266,000
GM p GMAH GMMH 12/30/2008 11:51 600 0.25 0.88 1.13 $67,800
GM p GMAH GMMH 12/30/2008 11:51 600 0.25 0.88 1.13 $67,800
KO KOAI KOMI 12/29/2008 13:12 1,700 0.90 2.05 2.95 $501,500
GE p GEWAQ GEWMQ 12/29/2008 10:45 1,750 0.61 1.06 1.67 $292,250
GE p GEWAQ GEWMQ 12/29/2008 10:45 1,750 0.61 1.06 1.67 $292,250
GE p GEWAQ GEWMQ 12/29/2008 10:45 1,750 0.61 1.06 1.67 $292,250
DHI DHIAU DHIMU 12/23/2008 09:55 769 0.72 1.03 1.75 $134,575
GM p GMAA GMMA 12/22/2008 13:05 3,500 0.12 2.11 2.23 $780,500
PFE p PFELW PFEXW 12/19/2008 14:46 950 0.03 0.10 0.13 $12,350
JPM p JSALF JSAXF 12/19/2008 14:42 1,200 0.59 0.15 0.74 $88,800
PFE p PFELW PFEXW 12/19/2008 13:46 1,011 0.06 0.13 0.19 $19,209
ORCL ORQLR ORQXR 12/18/2008 12:53 749 0.42 0.56 0.98 $73,402
PBR PBRLK PBRXK 12/15/2008 15:10 1,000 1.30 0.70 2.00 $200,000
GM p GMLH GMXH 12/12/2008 15:39 7,000 0.50 0.98 1.48 $1,036,000
F p FLH FXH 12/11/2008 12:39 1,000 0.10 1.06 1.16 $116,000
COST PRQLX PRQXX 12/11/2008 11:04 1,000 1.45 2.13 3.58 $358,000
UYG UUFLF UUFXF 12/10/2008 10:28 2,600 0.80 0.45 1.25 $325,000
UYG UUFLF UUFXF 12/10/2008 10:20 2,700 0.78 0.50 1.28 $345,600
DIS DISLE DISXE 12/08/2008 15:47 652 1.07 1.45 2.52 $164,304
UYG UUFLE UUFXE 12/05/2008 13:27 1,350 0.90 0.45 1.35 $182,250
AUY AUYLA AUYXA 12/05/2008 12:43 2,500 0.40 0.75 1.15 $287,500
AUY AUYLA AUYXA 12/05/2008 10:32 3,500 0.30 0.85 1.15 $402,500
UYG UUFLE UUFXE 12/04/2008 11:23 1,300 1.15 0.45 1.60 $208,000
IYR BJNLB BJNXB 12/02/2008 10:52 3,108 3.00 2.35 5.35 $1,662,780
EEM p MBYLV MBYXV 11/28/2008 12:40 5,000 2.50 1.60 4.10 $2,050,000
CVS CVSLY CVSXY 11/26/2008 14:35 1,411 1.60 1.70 3.30 $465,630
CVS CVSLY CVSXY 11/26/2008 14:09 3,311 1.50 1.80 3.30 $1,092,630
UYG UUFLD UUFXD 11/24/2008 12:29 699 1.37 0.68 2.05 $143,295
AMR AMRKJ AMRWJ 11/21/2008 13:22 1,500 0.05 0.55 0.60 $90,000
ORCL ORQKR ORQWR 11/11/2008 15:38 750 0.83 0.63 1.46 $109,500
RIO p RXOKF RXOWF 11/11/2008 14:16 850 0.72 1.23 1.95 $165,750
RIO p RXOKF RXOWF 11/11/2008 14:15 850 1.23 0.72 1.95 $165,750
RIO p RXOKF RXOWF 11/11/2008 12:05 1,000 0.55 1.48 2.03 $203,000
PBR PBRKE PBRWE 11/11/2008 10:48 750 2.20 1.80 4.00 $300,000
SBUX p SQXKB SQXWB 11/10/2008 13:39 1,111 0.79 0.61 1.40 $155,540
JNJ JNJKL JNJWL 11/10/2008 11:57 1,500 2.10 1.55 3.65 $547,500
EEM p MBYKW MBYWW 11/06/2008 14:22 1,500 1.90 1.90 3.80 $570,000
EEM p MBYKW MBYWW 11/06/2008 14:19 1,000 1.90 1.90 3.80 $380,000
EEM p MBYKW MBYWW 11/06/2008 14:18 1,750 1.90 1.90 3.80 $665,000
EEM p MBYKW MBYWW 11/06/2008 14:12 1,000 1.90 1.90 3.80 $380,000
GE p GEWKT GEWWT 11/05/2008 14:03 2,000 1.09 0.83 1.92 $384,000
EWZ EWZKY EWZWY 11/05/2008 12:39 1,000 5.85 1.85 7.70 $770,000
EEM p EEMKE EEMWE 11/05/2008 10:27 10,000 1.47 2.28 3.75 $3,750,000
SPY p SWGKT SWGWT 11/04/2008 09:37 753 4.44 3.46 7.90 $594,870
EWZ EWZKY EWZWY 10/30/2008 14:55 10,500 6.40 3.10 9.50 $9,975,000
EEM p MBYKW MBYWW 10/29/2008 14:54 600 2.50 2.65 5.15 $309,000
JNJ JNJKL JNJWL 10/28/2008 13:38 1,000 3.80 2.95 6.75 $675,000
GLD GVDKS GVDWS 10/23/2008 13:25 3,700 4.30 4.40 8.70 $3,219,000
GLD GVDKS GVDWS 10/23/2008 13:24 1,300 4.20 4.40 8.60 $1,118,000
SPY p SWGKP SWGWP 10/22/2008 10:50 2,503 5.25 6.20 11.45 $2,865,935
INTC p NQKC NQWC 10/22/2008 10:17 2,500 0.98 1.05 2.03 $507,500
KEY KEYKB KEYWB 10/21/2008 13:26 701 1.70 0.80 2.50 $175,250
EMC p EMCKB EMCWB 10/21/2008 11:37 1,278 0.84 0.86 1.70 $217,260
EMC p EMCKB EMCWB 10/21/2008 11:23 689 0.85 0.85 1.70 $117,130
EMC p EMCKB EMCWB 10/21/2008 11:04 1,185 0.87 0.83 1.70 $201,450
EMC p EMCKB EMCWB 10/21/2008 10:45 4,759 0.87 0.82 1.69 $804,271
EMC p EMCKB EMCWB 10/21/2008 10:26 1,134 0.90 0.78 1.68 $190,512
JPM p JPMKH JPMWH 10/20/2008 14:49 2,000 2.80 2.90 5.70 $1,140,000
WFC WFCKP WFCWP 10/20/2008 11:54 750 2.25 2.90 5.15 $386,250
IWM p IWMJC IWMVC 10/13/2008 13:25 1,500 2.34 1.93 4.27 $640,500
GM p GMJA GMVA 10/13/2008 12:49 1,900 1.57 0.16 1.73 $328,700
GM p GMJA GMVA 10/13/2008 12:42 2,500 1.54 0.17 1.71 $427,500
GM p GMJA GMVA 10/10/2008 12:21 3,000 1.09 0.81 1.90 $570,000
WB WBJQ WBVQ 10/09/2008 12:05 1,000 0.35 1.20 1.55 $155,000
GLD GLDJH GLDVH 10/06/2008 15:02 700 3.40 3.90 7.30 $511,000
GLD GLDJH GLDVH 10/06/2008 15:01 1,300 3.40 3.90 7.30 $949,000
WFC WFCJN WFCVN 10/03/2008 13:48 1,000 3.30 2.05 5.35 $535,000
WFC WFCJN WFCVN 10/03/2008 12:06 1,000 3.30 2.05 5.35 $535,000
TGT p TGTJI TGTVI 10/03/2008 10:56 850 1.82 2.80 4.62 $392,700
SLM SLMJU SLMVU 10/02/2008 15:48 1,537 2.95 1.15 4.10 $630,170
CHK CHKJF CHKVF 10/02/2008 12:08 2,000 3.60 2.10 5.70 $1,140,000
YHOO p YHQJW YHQVW 10/02/2008 11:40 5,500 0.86 1.75 2.61 $1,435,500
GLD GLDJI GLDVI 10/01/2008 11:33 1,000 3.50 3.80 7.30 $730,000
CAT p CATJZ CATVZ 09/25/2008 13:53 2,412 2.76 2.89 5.65 $1,362,780
SPY p SPYJO SPYVO 09/25/2008 10:56 5,000 4.90 3.30 8.20 $4,100,000
WB WBJC WBVC 09/24/2008 15:34 907 1.93 2.74 4.67 $423,569
GLD GLDJJ GLDVJ 09/24/2008 13:24 1,600 3.70 4.30 8.00 $1,280,000
SPY p SPYJO SPYVO 09/24/2008 12:26 15,000 4.20 4.20 8.40 $12,600,000
GE p GEWJY GEWVY 09/24/2008 11:45 2,500 1.40 2.40 3.80 $950,000
EEM p EEMJK EEMVK 09/23/2008 15:17 3,000 1.97 2.83 4.80 $1,440,000
TWX TWXJP TWXVP 09/23/2008 11:41 600 0.73 0.70 1.43 $85,800
MS MSJE MSVE 09/23/2008 11:32 2,200 5.00 3.50 8.50 $1,870,000
EEM p EEMJK EEMVK 09/23/2008 11:24 1,000 1.65 2.82 4.47 $447,000
WFC WFCJG WFCVG 09/22/2008 15:39 2,500 2.90 3.10 6.00 $1,500,000
C p CJD CVD 09/22/2008 15:36 5,000 1.75 1.70 3.45 $1,725,000
AXP AXPJA AXPVA 09/22/2008 14:47 600 2.40 2.50 4.90 $294,000
MER p MOJJY MOJVY 09/22/2008 14:44 1,000 2.40 2.00 4.40 $440,000
WFC WFCJG WFCVG 09/22/2008 14:15 10,000 2.95 2.95 5.90 $5,900,000
ABK GIYJA GIYVA 09/22/2008 12:38 1,000 0.75 1.95 2.70 $270,000
MER p MOJJY MOJVY 09/22/2008 11:25 7,000 2.60 1.80 4.40 $3,080,000
WB WBJA WBVA 09/22/2008 11:10 2,200 1.90 2.80 4.70 $1,034,000
ACAS DQSIE DQSUE 09/19/2008 14:31 820 0.50 0.10 0.60 $49,200
GLD GLDIG GLDUG 09/19/2008 13:36 1,540 0.55 0.55 1.10 $169,400
ARTC ARUIF ARUUF 09/19/2008 13:30 1,000 2.20 0.20 2.40 $240,000
ARTC ARUIF ARUUF 09/19/2008 12:49 1,000 2.30 0.30 2.60 $260,000
ARTC ARUIF ARUUF 09/19/2008 11:13 1,440 2.50 0.10 2.60 $374,400
IOC IOCIF IOCUF 09/19/2008 10:45 1,520 0.10 0.90 1.00 $152,000
MET METIM METUM 09/19/2008 10:31 5,700 0.45 4.20 4.65 $2,650,500
ORCL ORQIT ORQUT 09/18/2008 15:40 700 0.43 0.77 1.20 $84,000
COH COHIY COHUY 09/18/2008 15:36 799 0.97 0.12 1.09 $87,091
SHLD KTQIT KTQUT 09/17/2008 15:42 900 2.28 3.50 5.78 $520,200
JOSB QZSIG QZSUG 09/17/2008 14:02 1,600 0.55 4.20 4.75 $760,000
JOSB QZSIF QZSUF 09/17/2008 13:14 950 2.60 1.10 3.70 $351,500
ARTC ARUIF ARUUF 09/17/2008 11:49 3,000 0.85 2.00 2.85 $855,000
GM p GMIM GMUM 09/16/2008 12:46 2,000 0.56 0.63 1.19 $238,000
GM p GMIM GMUM 09/16/2008 10:32 2,000 0.90 0.49 1.39 $278,000
ORCL ORQIT ORQUT 09/12/2008 10:31 1,000 0.75 0.60 1.35 $135,000
GLD GVDIY GVDUY 09/09/2008 15:35 1,270 1.60 1.75 3.35 $425,450
GLD GVDIY GVDUY 09/09/2008 15:07 600 1.65 1.65 3.30 $198,000
NVDA UVAIS UVAUS 09/08/2008 14:52 750 0.10 1.45 1.55 $116,250
NVDA UVAIS UVAUS 09/08/2008 14:23 4,600 0.10 1.45 1.55 $713,000
AA p AAIY AAUY 09/05/2008 10:46 2,800 1.06 0.99 2.05 $574,000
UYG UYGIU UYGUU 09/04/2008 15:09 1,000 1.60 1.40 3.00 $300,000
UYG UYGIU UYGUU 09/04/2008 15:07 699 1.57 1.43 3.00 $209,700
XLF p XLFIU XLFUU 09/04/2008 15:02 2,000 0.92 0.84 1.76 $352,000
Minimum Return on Investment: 20.0%, Annualized Return: 240.0%
SELL SIGNALS NUMBER % OF TOTAL AVG WORST LOSS %
Only CALLS: 56 23.1% 42.4%
Only PUTS: 58 24.0% 42.8%
Both Calls & Puts: 115 47.5%
NO Calls OR Puts: 13 5.4%
TOTAL Straddles: 242
Assuming Worst Case Loss of: 25.0% on Only CALLS (missing PUT), Only PUTS (missing CALL), NO Calls OR PUTS, Rate of Return = 33.8%, Annualized Return: 405.6%
Penny Increment Options ONLY
SELL SIGNALS NUMBER % OF TOTAL
Only CALLS: 21 20.2%
Only PUTS: 28 26.9%
Both Calls & Puts: 50 48.1%
NO Calls OR Puts: 5 4.8%
TOTAL Straddles: 104